No. 106828 - Camp II (Montréal,QC)

2010-07-05
Organized by Valérie Prince (Association Échecs et Maths)
29 players


Section 1

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 997042 Si Chao Dong   450 538 +5 +6 +3 +4 +2 5.0 / 5 Bois-Franc
2 955203 Frédérick Taylor 2 297 363 +6 =3 +4 +5 -1 3.5 / 5 Jeunes Decouvreurs (les)
3 996952 Zacchary Gallagher 4 0 363 =4 =2 -1   +5 2.0 / 4 Garneau
4 996985 Edwar Taylor   0 336 =3 =5 -2 -1 +6 2.0 / 5 Jeunes Decouvreurs (les)
5 997672 Isaac Tomatuk 1 0 287 -1 =4 =6 -2 -3 1.0 / 5 Wabannuatao Eeyou
6 966958 Ruben Chausse   234 213 -2 -1 =5   -4 0.5 / 4 St-Barthelemy

Section 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 955269 Maxence St-Cyr 1 222 338   -2 +5   +8 +6 +4 4.0 / 5 Kinderville
2 966958 Ruben Chausse   213 295 =4 +1 -3 =6   =5 +8 3.5 / 6 St-Barthelemy
3 997042 Si Chao Dong   538 564     +2     +7 +5 3.0 / 3 Bois-Franc
4 996952 Zacchary Gallagher 4 363 373 =2   +6 +7     -1 2.5 / 4 Garneau
5 955203 Frédérick Taylor 2 363 348   =7 -1 +8   =2 -3 2.0 / 5 Jeunes Decouvreurs (les)
6 996985 Edwar Taylor   336 318   +8 -4 =2   -1   1.5 / 4 Jeunes Decouvreurs (les)
7 996974 Chloé Simard   0 314   =5 =8 -4   -3   1.0 / 4 Unknown school
8 997672 Isaac Tomatuk 1 287 234   -6 =7 -5 -1   -2 0.5 / 5 Wabannuatao Eeyou

Section 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 909325 Mattew Yip 2 1104 1208 +6 +7 +4 +3 +5 -2   5.0 / 6 Kinderville
2 909314 William Yip 3 1235 1254 +7 -4 =3 +5   +1 +6 4.5 / 6 Kinderville
3 799255 Yang Tian Jiao (Sky) Shi 7 1369 1333   +5 =2 -1 +6 +7 -4 3.5 / 6 Notre-Dame (coll.)
4 887782 Xin Yi (Cindy) Yu 3 880 970 -5 +2 -1 +6 -7   +3 3.0 / 6 Melezes (les)
5 858521 Xavier St-Cyr 3 1223 1181 +4 -3   -2 -1 =6 +7 2.5 / 6 Kinderville
6 858587 Jordan Paille 7 917 925 -1   +7 -4 -3 =5 -2 1.5 / 6 Louis-Philippe-Pare (sec.)
7 922386 Yiwei Xiong 4 894 892 -2 -1 -6   +4 -3 -5 1.0 / 6 Ste-Catherine-de-Sienne

Section 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 802697 Yue Lin 8 799 883 +4 +4 +2 +2 +3 +3 6.0 / 6 Ste-Catherine-de-Sienne
2 919574 Pierre-Alexis Lachance 3 646 700 +3 +3 -1 -1 +4 +4 4.0 / 6 Trois-Saisons
3 909292 Alexandre Lafrance 2 599 565 -2 -2 +4 -4 -1 -1 1.0 / 6 St-Barthelemy
4 973012 Félix Simard 2 582 554 -1 -1 -3 +3 -2 -2 1.0 / 6 St-Joseph

Section 5

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 918764 Justin Panet-Raymond 5 618 652 +4 +2 +3 3.0 / 3 Lajoie
2 991113 Andre Clement 4 500 518 +3 -1 +4 2.0 / 3 Rucher (le)
3 996963 Justin Richard 3 0 444 -2 +4 -1 1.0 / 3 Unknown school
4 955269 Maxence St-Cyr 1 338 318 -1 -3 -2 0.0 / 3 Kinderville

Section 6

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 901113 David Chan 6 806 912 +4 +2 +5 +3 +6 5.0 / 5 Winston Churchill P.S.
2 909437 Lucas Qian 3 869 893 +5 -1 +3 +6 +4 4.0 / 5 Internationale (Prim.)
3 907593 Taichi Saito 5 772 771 =6 +4 -2 -1 +5 2.5 / 5 St-Germain-d'Outremont
4 956722 Léandre Bérubé 2 607 630 -1 -3 +6 +5 -2 2.0 / 5 Ecollectif (de l')
5 963887 Michael Xi 1 714 679 -2 +6 -1 -4 -3 1.0 / 5 Fernand-Seguin
6 847383 Andrea Costache 3 595 573 =3 -5 -4 -2 -1 0.5 / 5 N-D-du-Foyer

Section 7

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 919574 Pierre-Alexis Lachance 3 700 784 +4 +4 +2 +2 +3 +3 6.0 / 6 Trois-Saisons
2 909292 Alexandre Lafrance 2 565 607 +3 +3 -1 -1 +4 +4 4.0 / 6 St-Barthelemy
3 991113 Andre Clement 4 518 510 -2 -2 +4 +4 -1 -1 2.0 / 6 Rucher (le)
4 996963 Justin Richard 3 444 396 -1 -1 -3 -3 -2 -2 0.0 / 6 Unknown school

Section 8

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 802697 Yue Lin 8 883 937 +2 +2 +3 +3 -4 +4 5.0 / 6 Ste-Catherine-de-Sienne
2 919574 Pierre-Alexis Lachance 3 784 836 -1 -1 +4 +4 +3 +3 4.0 / 6 Trois-Saisons
3 909437 Lucas Qian 3 893 841 +4 +4 -1 -1 -2 -2 2.0 / 6 Internationale (Prim.)
4 909292 Alexandre Lafrance 2 607 614 -3 -3 -2 -2 +1 -1 1.0 / 6 St-Barthelemy

Section 9

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 918764 Justin Panet-Raymond 5 652 672 +3 +6 +5 +4 -2 4.0 / 5 Lajoie
2 991113 Andre Clement 4 510 582 +5 -4 +6 +3 +1 4.0 / 5 Rucher (le)
3 873505 Tin Bryan Duong 6 541 556 -1 +5 +4 -2 +6 3.0 / 5 St-Joseph
4 973012 Félix Simard 2 554 550 =6 +2 -3 -1 +5 2.5 / 5 St-Joseph
5 996963 Justin Richard 3 396 382 -2 -3 -1 +6 -4 1.0 / 5 Unknown school
6 955269 Maxence St-Cyr 1 318 307 =4 -1 -2 -5 -3 0.5 / 5 Kinderville

Section 10

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 901113 David Chan 6 912 1036 +4 +4 +2 +2     +5 +5 +3 +3 8.0 / 8 Winston Churchill P.S.
2 909437 Lucas Qian 3 841 893     -1 -1 +5 +5 +3 +3 +4 +4 6.0 / 8 Internationale (Prim.)
3 956722 Léandre Bérubé 2 630 653 +5 +5     -4 =4 -2 -2 -1 -1 2.5 / 8 Ecollectif (de l')
4 963887 Michael Xi 1 679 666 -1 -1 =5 -5 +3 =3     -2 -2 2.0 / 8 Fernand-Seguin
5 907593 Taichi Saito 5 771 705 -3 -3 =4 +4 -2 -2 -1 -1     1.5 / 8 St-Germain-d'Outremont

Section 11

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 802697 Yue Lin 8 937 989 +4 +4 +3 +3 +2 +2 6.0 / 6 Ste-Catherine-de-Sienne
2 919574 Pierre-Alexis Lachance 3 836 831 +3 +3 =4 +4 -1 -1 3.5 / 6 Trois-Saisons
3 909292 Alexandre Lafrance 2 614 632 -2 -2 -1 -1 +4 +4 2.0 / 6 St-Barthelemy
4 973012 Félix Simard 2 550 538 -1 -1 =2 -2 -3 -3 0.5 / 6 St-Joseph

Section 12

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 991113 Andre Clement 4 582 736 +4 +4 +3 +3 +2 +2 6.0 / 6 Rucher (le)
2 918764 Justin Panet-Raymond 5 672 676 +3 +3 +4 +4 -1 -1 4.0 / 6 Lajoie
3 873505 Tin Bryan Duong 6 556 533 -2 -2 -1 -1 +4 +4 2.0 / 6 St-Joseph
4 996963 Justin Richard 3 382 351 -1 -1 -2 -2 -3 -3 0.0 / 6 Unknown school

Section 13

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 901113 David Chan 6 1036 1055 +5 +2   +3 +7 +6 =4 5.5 / 6 Winston Churchill P.S.
2 909437 Lucas Qian 3 893 897   -1 -3 +7 +6 +4 +5 4.0 / 6 Internationale (Prim.)
3 907593 Taichi Saito 5 705 779 +4 +5 +2 -1   -7 +6 4.0 / 6 St-Germain-d'Outremont
4 963887 Michael Xi 1 666 728 -3 +7 +6   +5 -2 =1 3.5 / 6 Fernand-Seguin
5 991113 Andre Clement 4 736 704 -1 -3 +7 =6 -4   -2 1.5 / 6 Rucher (le)
6 956722 Léandre Bérubé 2 653 643 +7   -4 =5 -2 -1 -3 1.5 / 6 Ecollectif (de l')
7 847383 Andrea Costache 3 573 567 -6 -4 -5 -2 -1 +3   1.0 / 6 N-D-du-Foyer

Section 14

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 919574 Pierre-Alexis Lachance 3 831 923 +7 +2   +4 +6 +3 +5 6.0 / 6 Trois-Saisons
2 909437 Lucas Qian 3 897 915   -1 +4 +6 +3 +5 +7 5.0 / 6 Internationale (Prim.)
3 991113 Andre Clement 4 704 736 +6   +5 +7 -2 -1 +4 4.0 / 6 Rucher (le)
4 909292 Alexandre Lafrance 2 632 652 +5 +7 -2 -1   +6 -3 3.0 / 6 St-Barthelemy
5 918764 Justin Panet-Raymond 5 676 652 -4 +6 -3   +7 -2 -1 2.0 / 6 Lajoie
6 973012 Félix Simard 2 538 520 -3 -5 +7 -2 -1 -4   1.0 / 6 St-Joseph
7 996963 Justin Richard 3 351 341 -1 -4 -6 -3 -5   -2 0.0 / 6 Unknown school

Section 15

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 901113 David Chan 6 1055 1078 +3 +2 +4 3.0 / 3 Winston Churchill P.S.
2 909437 Lucas Qian 3 915 910 +4 -1 =3 1.5 / 3 Internationale (Prim.)
3 956722 Léandre Bérubé 2 643 687 -1 +4 =2 1.5 / 3 Ecollectif (de l')
4 907593 Taichi Saito 5 779 748 -2 -3 -1 0.0 / 3 St-Germain-d'Outremont

Section 16

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 919574 Pierre-Alexis Lachance 3 923 920   +3 -2 +4 +5 3.0 / 4 Trois-Saisons
2 963887 Michael Xi 1 728 756 +4 +5 +1 -3   3.0 / 4 Fernand-Seguin
3 847383 Andrea Costache 3 567 651 +5 -1   +2 +4 3.0 / 4 N-D-du-Foyer
4 991113 Andre Clement 4 736 698 -2   +5 -1 -3 1.0 / 4 Rucher (le)
5 996963 Justin Richard 3 341 336 -3 -2 -4   -1 0.0 / 4 Unknown school

Section 17

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 802697 Yue Lin 8 989 1027 +4 +4 +2 +2 +3 +3 6.0 / 6 Ste-Catherine-de-Sienne
2 907593 Taichi Saito 5 748 786 +3 +3 -1 -1 +4   3.0 / 5 St-Germain-d'Outremont
3 956722 Léandre Bérubé 2 687 677 -2 -2 +4   -1 -1 1.0 / 5 Ecollectif (de l')
4 847383 Andrea Costache 3 651 627 -1 -1 -3   -2   0.0 / 4 N-D-du-Foyer

Section 18

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 919574 Pierre-Alexis Lachance 3 920 932 +4 =5 +2 +6 +3 4.5 / 5 Trois-Saisons
2 991113 Andre Clement 4 698 740 +6 +3 -1 +5 +4 4.0 / 5 Rucher (le)
3 997042 Si Chao Dong   564 604 +5 -2 +6 +4 -1 3.0 / 5 Bois-Franc
4 918764 Justin Panet-Raymond 5 652 637 -1 +6 +5 -3 -2 2.0 / 5 Lajoie
5 973012 Félix Simard 2 520 519 -3 =1 -4 -2 +6 1.5 / 5 St-Joseph
6 996963 Justin Richard 3 336 323 -2 -4 -3 -1 -5 0.0 / 5 Unknown school