No. 106698 - Edmonton Mother's Day 2010 (Edmonton,AB)

2010-05-10
Organized by Bruce Thomas/Rob McCullough/Alex Kaiser/Colin Broughton (rovingchessnuts@shaw.ca)
53 players


Section A

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 863763 Noah Hoffner 5 1622 1676 =2 +4 +3 2.5 / 3 New Horizons
2 865293 Etienne Leclerc 9 1722 1715 =1 +3 -4 1.5 / 3 Unknown school
3 723936 David McCullough 6 1661 1648 +4 -2 -1 1.0 / 3 New Horizons
4 805386 Dennis Situ 6 1560 1563 -3 -1 +2 1.0 / 3 McKernan E.J.H.

Section B

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 921688 Tony Yang 6 1569 1605 +2 -3 +4 +2 3.0 / 4 Westbrook E.S.
2 915816 Jakob Kaiser 4 1538 1548 -1 +4 +3 -1 2.0 / 4 Garneau/Queen Alex. E.S.
3 863335 Dante Chan 6 1568 1554 -4 +1 -2   1.0 / 3 Greenfield E.S.
4 760342 Rishi Durupala 7 1489 1487 +3 -2 -1   1.0 / 3 Vernon Barford J.H.

Section C

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 858655 Naveed Virji 8 1440 1482   +3 +2   +3 -2 3.0 / 4 Crestwood E.S./.J.H.
2 804385 Ian McCullough 3 1410 1423 +3   -1 -3   +1 2.0 / 4 New Horizons
3 865271 Zachary Kirsch 9 1437 1411 -2 -1   +2 -1   1.0 / 4 Home schooled

Section D

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 976555 Thomas Nef-Ojeda 5 1323 1415 +2 +6 -4 +5 +3   4.0 / 5 Neil M. Ross
2 755368 Prabjeet Bansal 7 1396 1428 -1 +4 +3 -6 +5 +3 4.0 / 6 Ottewell J.H.
3 906254 Kaining Lin 1 1377 1383 +6 +5 -2 +4 -1 -2 3.0 / 6 Westbrook E.S.
4 919517 Terry Batbold 10 1385 1370 -5 -2 +1 -3 +6   2.0 / 5 Guthrie
5 910811 Mark Nie 4 1313 1315 +4 -3 +6 -1 -2   2.0 / 5 Westbrook E.S.
6 911744 Allan Stanislus 5 1289 1265 -3 -1 -5 +2 -4   1.0 / 5 New Horizons

Section E

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 875597 Joel Leclerc 6 1285 1301 +6 +4 -2 +5 -3 3.0 / 5 Unknown school
2 833962 Alexander Broughton 4 1243 1269 +5 -3 +1 =4 =6 3.0 / 5 Garneau/Queen Alex. E.S.
3 909033 Tobin Fell 10 1226 1256 +4 +2 -5 -6 +1 3.0 / 5 Home schooled
4 912339 Luciano Di Blasi 5 1279 1281 -3 -1 +6 =2 +5 2.5 / 5 Grandin
5 863155 Rayden Lin 4 1197 1202 -2 +6 +3 -1 -4 2.0 / 5 Westbrook E.S.
6 756898 Filip Stevanovic 5 1233 1214 -1 -5 -4 +3 =2 1.5 / 5 Glenora E.S.

Section F

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 911823 Austin Hesse 5 1137 1245 -5 +3 +6 +4 +2 +2 5.0 / 6 New Horizons
2 933838 Vinh Nguyen 4 1104 1168 +4 +6 +5 +3 -1 -1 4.0 / 6 Garneau/Queen Alex. E.S.
3 823612 Andrei Niculescu 4 1193 1172 +6 -1 -4 -2 +5   2.0 / 5 Westbrook E.S.
4 956193 Tian (David) Yao 2 1131 1125 -2 -5 +3 -1 +6   2.0 / 5 Westbrook E.S.
5 878714 Destin Chan 4 1111 1110 +1 +4 -2 -6 -3   2.0 / 5 Greenfield E.S.
6 956338 John Cervantes 4 1118 1083 -3 -2 -1 +5 -4   1.0 / 5 Tempo

Section G

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 972134 Yashaswi Bhandari 3 1080 1210 +4 +3 +5 +2 +6   5.0 / 5 Spruce Av. E.J.H.
2 912429 Sean Robertson 2 1090 1120 +3 +5 -6 -1 +4 +3 4.0 / 6 St. Vincent E.S.
3 866891 Artur Lyssenko 4 974 1009 -2 -1 +4 +6 +5 -2 3.0 / 6 Elmer S. Gish
4 912227 Jonathan Martins 5 1013 1016 -1 +6 -3 +5 -2   2.0 / 5 York E.S.
5 922893 Nathan Roy 6 1101 1051 +6 -2 -1 -4 -3   1.0 / 5 Grandin
6 912238 Collin Harrison 5 1044 1008 -5 -4 +2 -3 -1   1.0 / 5 York E.S.

Section H

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 919563 Joshua Robertson 5 950 1032 +3 +5 +4 -2 +6 =2 +2 5.5 / 7 St. Vincent E.S.
2 917346 Tyson Ofstie 5 959 987 +4 -3 +6 +1 +5 =1 -1 4.5 / 7 New Horizons
3 911755 Kevin Stanislus 3 913 931 -1 +2 -5 +6 +4     3.0 / 5 New Horizons
4 956349 Patrick Cervantes 4 944 924 -2 +6 -1 +5 -3     2.0 / 5 Tempo
5 956079 Andrew Keates 4 946 893 -6 -1 +3 -4 -2     1.0 / 5 Glenora E.S.
6 982901 Darren Li 7 569 601 +5 -4 -2 -3 -1     1.0 / 5 Vernon Barford J.H.

Section I

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 982912 Henry Song 7 454 718 +2 +5 +6 -3 +4 +2 5.0 / 6 Vernon Barford J.H.
2 961841 Ibrahim Elmallah 5 759 790 -1 +4 +3 +5 +6 -1 4.0 / 6 Malmo E.S.
3 971019 Kaixin Wang 1 737 807 -4 +6 -2 +1 +5 +4 4.0 / 6 Unknown school
4 956125 Boris Stevanovic 3 907 880 +3 -2 +5 +6 -1 -3 3.0 / 6 Glenora E.S.
5 933805 Jadyn Buchanan 4 756 718 +6 -1 -4 -2 -3   1.0 / 5 Garneau/Queen Alex. E.S.
6 932771 Emmett Maxfield 2 924 819 -5 -3 -1 -4 -2   0.0 / 5 Grandin

Section J

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 976072 Ying Li 1 573 649 +5 +6 +3 +2 -4 4.0 / 5 Meadowlark E.S.
2 911711 Graham Warner 4 686 699 =4 +5 +6 -1 +3 3.5 / 5 Glenora E.S.
3 863087 Norman Fu 3 705 698 +6 +4 -1 +5 -2 3.0 / 5 Westbrook E.S.
4 957328 Alvin Wu 4 461 480 =2 -3 =5 -6 +1 2.0 / 5 Unknown school
5 874157 Kurt Ruecker 6 436 445 -1 -2 =4 -3 +6 1.5 / 5 Good Shepherd E.S.
6 912352 Lucas LeMay 5 532 502 -3 -1 -2 +4 -5 1.0 / 5 Grandin