No. 101465 - Calgary Grade Championship (Calgary,AB)

2004-03-27
Organized by Jeff Parker (Calgary Junior Chess Club)
49 players


Section 1

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 307809 Brandon Eshleman 8 1626 1640 +4 +3 +2 3.0 / 3 Western Canada H.S.
2 307866 Jeffrey Mo 12 1486 1487 +8 +5 -1 2.0 / 3 Sir Winston Churchill H.S.
3 465546 Cornelia Dinca 9 1190 1402 +6 -1 +5 2.0 / 3 Pope John XXIII
4 264609 Sameer Nurmohamed 10 1014 1030 -1 +6 +7 2.0 / 3 Western Canada H.S.
5 539932 Fisher Zheng 11 1329 1300 +7 -2 -3 1.0 / 3 Western Canada H.S.
6 557166 Bilal Khan 9 1009 993 -3 -4 +8 1.0 / 3 Western Canada H.S.
7 643509 Ali Tayefi 8 642 661 -5 +8 -4 1.0 / 3 Westmount
8 444464 Faruq Pradhan 7 820 786 -2 -7 -6 0.0 / 3 Queen Elizabeth H.S.

Section 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 264723 Karim Nurmohamed 7 1056 1070 +7 +3 +2 +5 +4 5.0 / 5 John Ware J.H.
2 581242 Johan Piera 7 797 825 +6 +5 -1 +3 +7 4.0 / 5 Sir Winston Churchill H.S.
3 600693 Alex Werier 7 622 650 +8 -1 +5 -2 +6 3.0 / 5 John Ware J.H.
4 672535 Joshua Varty 7 0 636 -5 +6 +7 +8 -1 3.0 / 5 Clear Water Ac.
5 540909 Jamil Hasham 7 665 657 +4 -2 -3 -1 +8 2.0 / 5 Unknown school
6 541001 Sean Goresht 7 480 478 -2 -4 =8 +7 -3 1.5 / 5 Unknown school
7 656021 Philippe Begin 7 640 598 -1 +8 -4 -6 -2 1.0 / 5 Clear Water Ac.
8 672524 Philip Holy 7 0 432 -3 -7 =6 -4 -5 0.5 / 5 Clear Water Ac.

Section 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 372622 Eric Hansen 6 1157 1167 +6 +5 +2 +4 +3 5.0 / 5 Webber Ac.
2 393704 Frank jr. Jones 6 813 814 +4 +3 -1 +7 +5 4.0 / 5 Unknown school
3 516723 Cristian Stafie 6 769 743 +0 -2 +5 +6 -1 3.0 / 5 Calgary Waldorf
4 600568 Connors Coulson 6 478 493 -2 +7 +6 -1 +0 3.0 / 5 Calgary Waldorf
5 548897 Oje Hart 6 507 499 +7 -1 -3 +0 -2 2.0 / 5 Strathcona-Tweedsmuir
6 672513 Rebecca Lin 6 0 406 -1 +0 -4 -3 =7 1.5 / 5 West Dalhousie E.S.
7 656019 Evangelian Collings 6 385 361 -5 -4 +0 -2 =6 1.5 / 5 West Dalhousie E.S.

Section 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 541045 Matthew Stoian 5 904 948 +10 +2 +6 +7 +4 5.0 / 5 Ranchlands C.S.
2 600748 Matthew Harries 5 600 726 +8 -1 +3 +6 +10 4.0 / 5 West Dalhousie E.S.
3 307765 Lucas Eshleman 5 922 890 -7 +4 -2 +9 +6 3.0 / 5 Elboya E.J.H.
4 444497 Sarah Pradhan 5 681 676 +9 -3 =7 +8 -1 2.5 / 5 Nellie McClung E.S.
5 672502 Hao Hsi Lin 5 0 519 -6 +9 -8 +10 =7 2.5 / 5 West Dalhousie E.S.
6 381352 Yaroslav Babich 5 994 930 +5 +7 -1 -2 -3 2.0 / 5 Sir Winston Churchill H.S.
7 569092 Jonathan Miko 5 554 586 +3 -6 =4 -1 =5 2.0 / 5 St. Bonaventure E.S.
8 531011 Tanner Moyer 5 479 458 -2 =10 +5 -4 -9 1.5 / 5 St. Bonaventure J.H.
9 540898 Faraz Hasham 5 431 429 -4 -5 =10 -3 +8 1.5 / 5 Sam Livingston E.S.
10 672557 Kaegan Mandryk 5 0 420 -1 =8 =9 -5 -2 1.0 / 5 Altadore E.S.

Section 5

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 503111 Mark Ting 4 834 851 +3 +3 +2 +2 +4 +4 6.0 / 6 Webber Ac.
2 393737 Sam Mason 4 550 556 -4 +4 -1 -1 +3 +3 3.0 / 6 Calgary Waldorf
3 600546 Eila Collings 4 485 480 -1 -1 +4 +4 -2 -2 2.0 / 6 West Dalhousie E.S.
4 672546 Sarah Harries 4 0 391 +2 -2 -3 -3 -1 -1 1.0 / 6 West Dalhousie E.S.

Section 6

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 618603 Vlad Constantinescu 3 734 750   +5 +4 +3 =2 3.5 / 4 St. Brigid Elementary Junior High School
2 613506 Harry Zhao 3 705 710 +5 =4 +3   =1 3.0 / 4 Simon Fraser J.H.
3 538716 Ethan White 3 511 522 +4   -2 -1 +5 2.0 / 4 F.E. Osborne J.H.
4 471137 Ben Parker 3 539 528 -3 =2 -1 +5   1.5 / 4 Unknown school
5 540911 Willie Lin 3 343 322 -2 -1   -4 -3 0.0 / 4 Unknown school

Section 7

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 633339 Peter Hu 2 573 653 +3 +3 -4 +4 +2 +2   5.0 / 6 Connaught C.E.S.
2 503065 Aaron Ting 2 756 697 +4 +4 +3 -3 -1 -1 +3 4.0 / 7 Webber Ac.
3 581128 Wesley Piera 2 490 501 -1 -1 -2 +2 +4 +4 -2 3.0 / 7 West Dalhousie E.S.
4 672491 Colton Isaac 2 0 336 -2 -2 +1 -1 -3 -3   1.0 / 6 St. Boniface E.S.

Section 8

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 538694 Alec Parker 1 303 353 +3 +3 -2 +2 =0 =0 4.0 / 6 Webber Ac.
2 656008 Emmett Collings 1 359 350 =0 =0 +1 -1 -3 +3 3.0 / 6 West Dalhousie E.S.
3 613484 Emily White 1 305 277 -1 -1 =0 =0 +2 -2 2.0 / 6 Marion Carson E.S.