No. 106640 - Alberta Chess Challenge 2010 (Red Deer,AB)

2010-04-17
Organized by Bruce Thomas/Richard Pua/Rob McCullough/Alex Kaiser/Ivan Gonzalez/Dr. Bill Taylor/Simon Ong/Sylvain Leclerc/Angelo Tolentino (rovingchessnuts@shaw.ca)
95 players


Grade 1

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 906254 Kaining Lin 1 1421 1397   +2 -3   +2 +3   3.0 / 4 Westbrook E.S.
2 971019 Kaixin Wang 1 776 777 =3 -1   +3 -1   +3 2.5 / 5 Unknown school
3 976072 Ying Li 1 549 582 =2   +1 -2   -1 -2 1.5 / 5 Meadowlark E.S.

Grade 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 917561 Patrick Angelo Tolentino 2 924 990 +6 +2 -3 +5 +4   4.0 / 5 St. Vincent E.S.
2 912429 Sean Robertson 2 1111 1093 +4 -1 +6 -3 +5 +3 4.0 / 6 St. Vincent E.S.
3 956193 Tian (David) Yao 2 956 949 -5 -4 +1 +2 +6 -2 3.0 / 6 Westbrook E.S.
4 932771 Emmett Maxfield 2 883 902 -2 +3 =5 +6 -1 +5 3.5 / 6 Grandin
5 956237 Nrithya Bal 2 927 902 +3 +6 =4 -1 -2 -4 2.5 / 6 Westbrook E.S.
6 939205 Robert Lee 2 488 488 -1 -5 -2 -4 -3   0.0 / 5 Unknown school

Section 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 804385 Ian McCullough 3 1487 1501 +8 +5 +3 +6 +4       5.0 / 5 New Horizons
2 972134 Yashaswi Bhandari 3 1002 1072 +6 +7 -4 +3 +8       4.0 / 5 Spruce Av. E.J.H.
3 917572 Andre Angelo Tolentino 3 874 1044 +4 +8 -1 -2 +9 +5   +4 5.0 / 7 St. Vincent E.S.
4 860229 Adam Mawani 3 1247 1200 -3 +9 +2 +5 -1   +5 -3 4.0 / 7 New Horizons
5 911698 Jeremy Kerr 3 986 972 +9 -1 +7 -4 +10 -3 -4   3.0 / 7 Greenfield E.S.
6 956452 Tosin Kuye 3 822 829 -2 +10 +9 -1 =7       2.5 / 5 New Horizons
7 911755 Kevin Stanislus 3 981 945 +10 -2 -5 =8 =6       2.0 / 5 New Horizons
8 863774 Jarod Hasell 3 952 920 -1 -3 +10 =7 -2       1.5 / 5 New Horizons
9 923152 Stephen Shen 3 620 624 -5 -4 -6 +10 -3       1.0 / 5 Earl Buxton E.S.
10 972123 Caleb Jackson 3 508 497 -7 -6 -8 -9 -5       0.0 / 5 Unknown school

Section 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 806837 Jamil Kassam 4 1523 1563 +11 +4 +6 +2 +5   5.0 / 5 Pollard Meadows E.S.
2 915816 Jakob Kaiser 4 1544 1539 +9 +3 +5 -1 +7 +3 5.0 / 6 Garneau/Queen Alex. E.S.
3 863155 Rayden Lin 4 1136 1200 +13 -2 +11 +6 +8 -2 4.0 / 6 Westbrook E.S.
4 910811 Mark Nie 4 1195 1220 +16 -1 =8 +11 +10   3.5 / 5 Westbrook E.S.
5 833962 Alexander Broughton 4 1236 1261 +7 +10 -2 +8 -1   3.0 / 5 Garneau/Queen Alex. E.S.
6 956248 Poplar Wang 4 1059 1074 +14 +9 -1 -3 +12   3.0 / 5 Westbrook E.S.
7 911529 Zeling Li 4 906 988 -5 +14 +15 +10 -2   3.0 / 5 Unknown school
8 823612 Andrei Niculescu 4 1310 1272 +12 +15 =4 -5 -3   2.5 / 5 Westbrook E.S.
9 823667 Brendan Lacy 4 1049 1045 -2 -6 =13 +16 +14   2.5 / 5 Home schooled
10 956338 John Cervantes 4 1127 1090 +17 -5 +12 -7 -4   2.0 / 5 Tempo
11 866891 Artur Lyssenko 4 967 974 -1 +17 -3 -4 +18   2.0 / 5 Elmer S. Gish
12 956349 Patrick Cervantes 4 955 950 -8 +13 -10 +18 -6   2.0 / 5 Tempo
13 956079 Andrew Keates 4 868 880 -3 -12 =9 +17 =15   2.0 / 5 Glenora E.S.
14 977488 Tony Nguyen 4 648 722 -6 -7 +16 +15 -9   2.0 / 5 George Davison E.S.
15 933838 Vinh Nguyen 4 1080 1014 +18 -8 -7 -14 =13   1.5 / 5 Garneau/Queen Alex. E.S.
16 956272 Ethan Chew 4 869 823 -4 -18 -14 -9 +17   1.0 / 5 Westbrook E.S.
17 957519 Willem Jakobs 4 822 790 -10 -11 +18 -13 -16   1.0 / 5 Grandin
18 956103 Riley Ross 4 682 683 -15 +16 -17 -12 -11   1.0 / 5 Glenora E.S.

Section 5

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 811989 Diwen Shi 5 1464 1596 +10 +8 +2 +3 +4   5.0 / 5 Westmount Charter P.S.
2 860602 Zhonglin Huang 5 1784 1756 +9 +12 -1 +5 +6 =3 4.5 / 6 Greenfield E.S.
3 863763 Noah Hoffner 5 1598 1605 +15 +6 +4 -1 +8 =2 4.5 / 6 New Horizons
4 878668 William Wei 5 1518 1494 +16 +14 -3 +7 -1   3.0 / 5 Good Shepherd E.S.
5 911744 Allan Stanislus 5 1336 1324 +17 +18 =12 -2 =11   3.0 / 5 New Horizons
6 976555 Thomas Nef-Ojeda 5 1306 1323 +13 -3 +17 +9 -2   3.0 / 5 Neil M. Ross
7 865135 David Gutenberg 5 1140 1168 +21 -9 +10 -4 +12   3.0 / 5 New Horizons
8 911823 Austin Hesse 5 1152 1164 +20 -1 +21 +15 -3   3.0 / 5 New Horizons
9 958656 Dianna Muzyka 5 1140 1160 -2 +7 +18 -6 +16   3.0 / 5 St. Matthew E.S.
10 912227 Jonathan Martins 5 1017 1036 -1 +20 -7 +21 +15   3.0 / 5 York E.S.
11 977332 Nicholas Lee 5 857 949 -12 +16 =13 +17 =5   3.0 / 5 Unknown school
12 805329 Richard Mah 5 1325 1313 +11 -2 =5 +14 -7   2.5 / 5 Westbrook E.S.
13 862716 Lee Ma 5 815 835 -6 -15 =11 +18 +20   2.5 / 5 Somerset
14 892181 Mehrshad Sahebsara 5 1193 1163 +19 -4 -15 -12 +21   2.0 / 5 Westbrook E.S.
15 912238 Collin Harrison 5 1078 1071 -3 +13 +14 -8 -10   2.0 / 5 York E.S.
16 805645 Ryan Nowakowsky 5 1076 1043 -4 -11 +19 +20 -9   2.0 / 5 Westbrook E.S.
17 919563 Joshua Robertson 5 936 924 -5 +19 -6 -11     1.0 / 4 St. Vincent E.S.
18 800932 Aidan Power 5 554 579   -5 -9 -13 +19   1.0 / 4 Harcourt E.S.
19 878681 Sam Sarris 5 813 776 -14 -17 -16   -18   0.0 / 4 Good Shepherd E.S.
20 767507 James Lee 5 659 651 -8 -10   -16 -13   0.0 / 4 Notre Dame Coll.
21 912352 Lucas LeMay 5 556 548 -7   -8 -10 -14   0.0 / 4 Grandin

Section 6

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 805386 Dennis Situ 6 1526 1580 +2 +11 +4 +6 +8       5.0 / 5 McKernan E.J.H.
2 958048 Chenxi Zhao 6 924 1140 -1 +8 +3 +5 +6       4.0 / 5 Unknown school
3 723936 David McCullough 6 1715 1664 +7 -6 -2 +4 +10 +6 =4 =5 5.0 / 8 New Horizons
4 921688 Tony Yang 6 1580 1560 +8 +5 -1 -3 +11 -5 =3 +6 4.5 / 8 Westbrook E.S.
5 609625 Sebastien Despres 6 1414 1403 +10 -4 +11 -2 +9 +4 -6 =3 4.5 / 8 Tempo
6 692368 Stephen Pavlic 6 1494 1487 +9 +3 +10 -1 -2 -3 +5 -4 4.0 / 8 Glenora E.S.
7 875597 Joel Leclerc 6 1338 1295 -3 +9 -8 -10         1.0 / 4 Unknown school
8 905512 Ryan Jensen 6 1216 1204 -4 -2 +7   -1       1.0 / 4 New Horizons
9 924581 Evan Wood 6 855 862 -6 -7   +11 -5       1.0 / 4 Grandin
10 958015 Derek Zhang 6 778 810 -5   -6 +7 -3       1.0 / 4 Unknown school
11 956428 Ayush Namboothiri 6 768 757   -1 -5 -9 -4       0.0 / 4 New Horizons

Section 7

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 774303 YueKai Wang 7 1647 1675 +6 +4 +5 +3 =2   4.5 / 5 Harold Panabaker J.H.
2 867363 Michael Ludwig 7 1673 1664 +4 -3 +6 +5 =1   3.5 / 5 Leo Nickerson E.S.
3 760342 Rishi Durupala 7 1471 1479 +5 +2 -4 -1 +6   3.0 / 5 Vernon Barford J.H.
4 755368 Prabjeet Bansal 7 1335 1364 -2 -1 +3 +6 +5   3.0 / 5 Ottewell J.H.
5 861478 Jackson Prather 7 599 615 -3 +6 -1 -2 -4   1.0 / 5 Monsignor Neville Andreson
6 767485 Brian Taylor 7 541 529 -1 -5 -2 -4 -3   0.0 / 5 Vincent Massey E.S.

Grade 8

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 643252 Regina-Veronicka Kalaydina 8 1657 1683 =2 +3 +4 +2 3.5 / 4 Madeleine D'Houet
2 803351 Tony Cai 8 1615 1618 =1 +4 +3 -1 2.5 / 4 Unknown school
3 503065 Aaron Ting 8 1347 1353 +4 -1 -2   1.0 / 3 Webber Ac.
4 763953 Tyler Mah 8 1167 1160 -3 -2 -1   0.0 / 3 Crestwood E.S./.J.H.

Grade 9

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 548921 David Zhang 9 1940 1971   +3 +2 +4 +5   4.0 / 4 F.E. Osborne J.H.
2 865293 Etienne Leclerc 9 1681 1725 +4 +5 -1 =3   +3 3.5 / 5 Unknown school
3 470035 Derek Thomas 9 1873 1842 +5 -1   =2 +4 -2 2.5 / 5 Steele Heights J.H.
4 865271 Zachary Kirsch 9 1314 1319 -2   +5 -1 -3   1.0 / 4 Home schooled
5 977578 Joshua Wilcox 9 1001 1000 -3 -2 -4   -1   0.0 / 4 Medicine Hat H.S.

Grade 10

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 898964 David Miller 10 1211 1343 +4 +2 +5   =3 3.5 / 4 Crystal Park
2 578171 Sean Lacy 10 1386 1417 +5 -1 +3 +4   3.0 / 4 Home schooled
3 503111 Mark Ting 10 1418 1426   +4 -2 +5 =1 2.5 / 4 Webber Ac.
4 919517 Terry Batbold 10 1414 1367 -1 -3   -2 +5 1.0 / 4 Guthrie
5 909033 Tobin Fell 10 1268 1226 -2   -1 -3 -4 0.0 / 4 Home schooled

Grade 11

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 381352 Yaroslav Babich 11 1477 1504 +4 +2 =3 2.5 / 3 Sir Winston Churchill H.S.
2 833894 Jordan Schibler 11 1134 1232 +3 -1 +4 2.0 / 3 McCoy H.S.
3 759925 Anthony Wu 11 1473 1468 -2 +4 =1 1.5 / 3 Harry Ainlay S.H.
4 749068 Raymond Ong 11 1537 1476 -1 -3 -2 0.0 / 3 Sir Winston Churchill H.S.

Grade 12

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 578158 Ryan Lacy 12 1681 1665 +2 =2 +2 =2 3.0 / 4 Home schooled
2 945832 Forest Liu 12 1139 1171 -1 =1 -1 =1 1.0 / 4 Crescent Heights S.H.S.