No. 106343 - WEM Elementary Team Match 2010 (Edmonton,AB)

2010-01-24
Organisé par Bruce Thomas/Derek Thomas/Andy Hess/Howard Louie/Alex Kaiser (Roving ChessNuts)
61 joueurs


Section 1

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 804385 Ian McCullough 3 1446 1480 +11 +15 +16 +15 4.0 / 4 New Horizons
2 860602 Zhonglin Huang 5 1721 1737 =13 +18 +4 +18 3.5 / 4 Greenfield E.S.
3 863763 Noah Hoffner 5 1538 1578 +17 +14 +5 =14 3.5 / 4 New Horizons
4 723936 David McCullough 6 1590 1616 +18 +13 -2 +13 3.0 / 4 New Horizons
5 863335 Dante Chan 6 1503 1524 +14 +17 -3 +17 3.0 / 4 Greenfield E.S.
6 863155 Rayden Lin 4 1208 1229 +19 -10 +9 +10 3.0 / 4 Westbrook E.S.
7 911823 Austin Hesse 5 1196 1206 +20 +8 +12 -8 3.0 / 4 New Horizons
8 910811 Mark Nie 4 1170 1184 +12 -7 +20 +7 3.0 / 4 Westbrook E.S.
9 912238 Collin Harrison 5 921 1019 +10 +19 -6 +19 3.0 / 4 York E.S.
10 911744 Allan Stanislus 5 1256 1234 -9 +6 +19 -6 2.0 / 4 New Horizons
11 912475 Dustin Shemko 5 914 996 -1 +16 +15 -16 2.0 / 4 York E.S.
12 922915 Dylan Kerr 5 417 465 -8 +20 -7 +20 2.0 / 4 Greenfield E.S.
13 921688 Tony Yang 6 1426 1443 =2 -4 +18 -4 1.5 / 4 Westbrook E.S.
14 805329 Richard Mah 5 1429 1411 -5 -3 =17 =3 1.0 / 4 Westbrook E.S.
15 863111 Chris Li 5 1265 1238 +16 -1 -11 -1 1.0 / 4 Westbrook E.S.
16 878714 Destin Chan 4 1171 1141 -15 -11 -1 +11 1.0 / 4 Greenfield E.S.
17 756955 Davin Ness 6 1290 1283 -3 -5 =14 -5 0.5 / 4 York E.S.
18 805476 David Li 5 1435 1408 -4 -2 -13 -2 0.0 / 4 York E.S.
19 911698 Jeremy Kerr 3 928 896 -6 -9 -10 -9 0.0 / 4 Greenfield E.S.
20 956529 Hunter Verge 2 470 438 -7 -12 -8 -12 0.0 / 4 York E.S.

Section 2

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 892181 Mehrshad Sahebsara 5 933 989 +19 +16 +18 +16 4.0 / 4 Westbrook E.S.
2 956248 Poplar Wang 4 889 935 +10 +17 +20 +17 4.0 / 4 Westbrook E.S.
3 905512 Ryan Jensen 6 1183 1277 -6 +13 +11 +13 3.0 / 4 New Horizons
4 833962 Alexander Broughton 4 1107 1153 -7 +14 +12 +14 3.0 / 4 Garneau/Queen Alex. E.S.
5 933838 Vinh Nguyen 4 950 984 +9 +15 -8 +15 3.0 / 4 Garneau/Queen Alex. E.S.
6 692368 Stephen Pavlic 6 1501 1496 +3 -11 +13 =11 2.5 / 4 Glenora E.S.
7 823612 Andrei Niculescu 4 1135 1155 +4 =12 +14 -12 2.5 / 4 Westbrook E.S.
8 911766 Mitchell Powley 6 974 976 +15 -9 +5 -9 2.0 / 4 New Horizons
9 906254 Kaining Lin 1 972 974 -5 +8 -15 +8 2.0 / 4 Westbrook E.S.
10 933805 Jadyn Buchanan 4 514 588 -2 -18 +16 +18 2.0 / 4 Garneau/Queen Alex. E.S.
11 915816 Jakob Kaiser 4 1464 1436 -13 +6 -3 =6 1.5 / 4 Garneau/Queen Alex. E.S.
12 819797 Marcella Louie 6 1132 1121 -14 =7 -4 +7 1.5 / 4 New Horizons
13 805645 Ryan Nowakowsky 5 1166 1169 +11 -3 -6 -3 1.0 / 4 Westbrook E.S.
14 756898 Filip Stevanovic 5 1068 1052 +12 -4 -7 -4 1.0 / 4 Glenora E.S.
15 956079 Andrew Keates 4 844 839 -8 -5 +9 -5 1.0 / 4 Glenora E.S.
16 956417 Brody Shandro 6 801 774 +18 -1 -10 -1 1.0 / 4 New Horizons
17 863774 Jarod Hasell 3 753 751 +20 -2   -2 1.0 / 3 New Horizons
18 956125 Boris Stevanovic 3 759 724 -16 +10 -1 -10 1.0 / 4 Glenora E.S.
19 933761 Nishaylan Pillay 5 675 671 -1       0.0 / 1 Garneau/Queen Alex. E.S.
20 956103 Riley Ross 4 685 668 -17   -2   0.0 / 2 Glenora E.S.

Section 3

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 609625 Sebastien Despres 6 1392 1421 +16 +3 +17 +17 4.0 / 4 Tempo
2 957497 Albert Li 4 605 697 +7 +19 +12 +12 4.0 / 4 Tempo
3 805386 Dennis Situ 6 1366 1365 +17 -1 +16 +16 3.0 / 4 McKernan E.J.H.
4 863447 Vincent Baird 6 1062 1054 -5 +9 +18 +18 3.0 / 4 McKernan E.J.H.
5 911755 Kevin Stanislus 3 744 834 +4 +18 +9 -9 3.0 / 4 New Horizons
6 956349 Patrick Cervantes 4 825 831 +13 +11 =8 =8 3.0 / 4 Tempo
7 956204 Novin Kong 5 546 580 -2 +12 +19 +19 3.0 / 4 Westbrook E.S.
8 956428 Ayush Namboothiri 6 678 703 +11 =13 =6 =6 2.5 / 4 New Horizons
9 956338 John Cervantes 4 880 876 +18 -4 -5 +5 2.0 / 4 Tempo
10 956362 Adrideo Samuels 4 472 489 +20   -14 +15 2.0 / 3 Tempo
11 957431 Rowan Ley 6 499 518 -8 -6 =13 +13 1.5 / 4 McKernan E.J.H.
12 956485 Justin Powley 4 610 575 +19 -7 -2 -2 1.0 / 4 New Horizons
13 863087 Norman Fu 3 587 569 -6 =8 =11 -11 1.0 / 4 Westbrook E.S.
14 863752 Ty Reed 3 536 551     +10   1.0 / 1 New Horizons
15 956441 Dawson Reed 1 413 414   +21   -10 1.0 / 2 New Horizons
16 956272 Ethan Chew 4 768 769 -1 =17 -3 -3 0.5 / 4 Westbrook E.S.
17 956452 Tosin Kuye 3 750 753 -3 =16 -1 -1 0.5 / 4 New Horizons
18 956237 Nrithya Bal 2 667 651 -9 -5 -4 -4 0.0 / 4 Westbrook E.S.
19 957442 Sebastien Ley 4 0 372 -12 -2 -7 -7 0.0 / 4 McKernan E.J.H.
20 956215 Jannon Kong 2 350 341 -10       0.0 / 1 Westbrook E.S.
21 952582 Shenal Wijeyeratne 2 279 270   -15     0.0 / 1 Westbrook E.S.

Section 4

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 878714 Destin Chan 4 1141 1145   +3 1.0 / 1 Greenfield E.S.
2 956452 Tosin Kuye 3 753 757   +7 1.0 / 1 New Horizons
3 956103 Riley Ross 4 668 673 +5 -1 1.0 / 2 Glenora E.S.
4 863752 Ty Reed 3 551 567 +8   1.0 / 1 New Horizons
5 956215 Jannon Kong 2 341 361 -3 +6 1.0 / 2 Westbrook E.S.
6 956441 Dawson Reed 1 414 393 =7 -5 0.5 / 2 New Horizons
7 952582 Shenal Wijeyeratne 2 270 278 =6 -2 0.5 / 2 Westbrook E.S.
8 956362 Adrideo Samuels 4 489 477 -4   0.0 / 1 Tempo