No. 106384 - February Regular Tournament (Halifax,NS)

2010-02-07
Organized by Blaine Gallant (NSSCA)
31 players


Section 1

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 922498 Florent Herbinger 10 1233 1323 +5 +4 +3 +2 +6 5.0 / 5 Halifax Grammar
2 743411 Dennis Gallant 8 1087 1183 +3 +5 +6 -1 +4 4.0 / 5 Prince Arthur J.H.
3 805915 Lucas Dorrance 3 1107 1136 -2 +6 -1 +4 +5 3.0 / 5 Cambridge & District E.S.
4 450562 Ian Weaver 11 1218 1189 +6 -1 +5 -3 -2 2.0 / 5 Halifax West H.S.
5 962976 Pouya Baradaran Noveiri 8 1008 997 -1 -2 -4 +6 -3 1.0 / 5 Bedford South
6 957249 Deivan Steele 6 1069 1011 -4 -3 -2 -5 -1 0.0 / 5 Halifax Grammar

Section 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 922509 Jaehoon Noh 8 1044 1077 +2 -3 +5 +6 +4   4.0 / 5 Halifax Grammar
2 716872 Victor Lamoureux 6 793 879 -1 +6 +3 +4 -5   3.0 / 5 Astral Drive E.S.
3 632079 Jeffrey Wang 7 999 1009 =4 +1 -2 +5 -6 +4 3.5 / 6 Clayton Park J.H.
4 830845 Gregory Francey 11 900 909 =3 +5 +6 -2 -1 -3 2.5 / 6 Prince Andrew H.S.
5 912194 Dana Meisner 9 969 956 +6 -4 -1 -3 +2   2.0 / 5 Middleton H.S.
6 743422 Cameron Gallant 6 929 893 -5 -2 -4 -1 +3   1.0 / 5 Hawthorn E.S.

Section 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 967959 Leon Zhou 6 709 767 -3 +6 +4 +5 =2 3.5 / 5 Halifax Christian Ac.
2 959128 Ramin Nejat 7 772 788 +6 -5 =3 +4 =1 3.0 / 5 Halifax Grammar
3 924388 Ivanseth Ong 5 745 768 +1 -4 =2 =6 +5 3.0 / 5 Westmount E.S.
4 819966 Faris Kapra 5 725 752 +5 +3 -1 -2 +6 3.0 / 5 Park West
5 924377 Irisjade Ong 3 716 714 -4 +2 +6 -1 -3 2.0 / 5 Westmount E.S.
6 924355 Harvey Robles 5 717 666 -2 -1 -5 =3 -4 0.5 / 5 Westmount E.S.

Section 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 912159 Marina Conrick 9 653 713   -3 +2 +7 +4 +5 +6 5.0 / 6 Middleton H.S.
2 878163 Liam Hartigan 6 570 676 +5 +6 -1 +3   +7 +4 5.0 / 6 Sunnyside E.S.
3 831047 Donald MacIsaac 5 640 661 +6 +1   -2 +7 +4 -5 4.0 / 6 St. Andrew Jr.
4 924412 David Dickinson 5 542 543 +7   =5 +6 -1 -3 -2 2.5 / 6 Parrsboro E.S.
5 947812 William Trenholm 5 503 515 -2 +7 =4   -6 -1 +3 2.5 / 6 Westmount E.S.
6 959152 Patrick He 2 456 465 -3 -2 +7 -4 +5   -1 2.0 / 6 Park West
7 947777 PJ Smith 6 553 471 -4 -5 -6 -1 -3 -2   0.0 / 6 Westmount E.S.

Section 5

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 910269 Mia Wannamaker 3 504 602 +2 +4 +6 +5 +3 5.0 / 5 Home schooled
2 959141 Kevin Li 1 559 581 -1 +6 +3 +4 +5 4.0 / 5 Park West
3 957227 Will Bate Kind. 421 444 +4 +5 -2 +6 -1 3.0 / 5 Mount Edward
4 957238 Morgan Dickinson 2 288 295 -3 -1 =5 -2 +6 1.5 / 5 Parrsboro E.S.
5 877825 Vivian Lamoureux 2 215 240 +6 -3 =4 -1 -2 1.5 / 5 Astral Drive E.S.
6 910271 Hailey Wannamaker 1 474 389 -5 -2 -1 -3 -4 0.0 / 5 Chebucto Heights E.S.