No. 106306 - Welcome 2010 Tournament (Edmonton,AB)

2010-01-10
Organized by Bruce Thomas/Rob McCullough/Derek Thomas (rovingchessnuts@shaw.ca)
55 players


Section A

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 860602 Zhonglin Huang 5 1701 1721 +4 +2 =3   2.5 / 3 Greenfield E.S.
2 865293 Etienne Leclerc 9 1597 1617 =3 -1 +4 +3 2.5 / 4 Unknown school
3 863763 Noah Hoffner 5 1530 1534 =2 =4 =1 -2 1.5 / 4 New Horizons
4 863335 Dante Chan 6 1518 1503 -1 =3 -2   0.5 / 3 Greenfield E.S.

Section B

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 723936 David McCullough 6 1502 1566 +3 +2 +4 3.0 / 3 New Horizons
2 858655 Naveed Virji 8 1448 1454 =4 -1 +3 1.5 / 3 Crestwood E.S./.J.H.
3 806837 Jamil Kassam 4 1415 1411 -1 +4 -2 1.0 / 3 Pollard Meadows E.S.
4 878668 William Wei 5 1438 1414 =2 -3 -1 0.5 / 3 Good Shepherd E.S.

Section C

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 744579 Saahil Nanda 8 578 802 +3   +5 +2 +4 4.0 / 4 Vernon Barford J.H.
2 804385 Ian McCullough 3 1441 1461   +4 +3 -1 +5 3.0 / 4 New Horizons
3 609625 Sebastien Despres 6 1397 1392 -1 +5 -2 +4   2.0 / 4 Tempo
4 805386 Dennis Situ 6 1404 1366 +5 -2   -3 -1 1.0 / 4 McKernan E.J.H.
5 805329 Richard Mah 5 1372 1307 -4 -3 -1   -2 0.0 / 4 Westbrook E.S.

Section C2

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 919517 Terry Batbold 10 1236 1320 +4 +2 -3 +4 -2 +3 +2 5.0 / 7 Guthrie
2 912339 Luciano Di Blasi 5 1353 1338 +3 -1 +4 +3 +1 -4 -1 4.0 / 7 Grandin
3 860229 Adam Mawani 3 1191 1215 -2 +4 +1 -2 +4 -1   3.0 / 6 New Horizons
4 805645 Ryan Nowakowsky 5 1131 1110 -1 -3 -2 -1 -3 +2   1.0 / 6 Westbrook E.S.

Section D

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 875597 Joel Leclerc 6 1208 1244 +6 +2 =3 -4 +5 3.5 / 5 Unknown school
2 911744 Allan Stanislus 5 1255 1263 +3 -1 -4 +5 +6 3.0 / 5 New Horizons
3 823612 Andrei Niculescu 4 1060 1102 -2 -5 =1 +6 +4 2.5 / 5 Westbrook E.S.
4 905512 Ryan Jensen 6 1198 1188 -5 -6 +2 +1 -3 2.0 / 5 New Horizons
5 911823 Austin Hesse 5 1195 1186 +4 +3 -6 -2 -1 2.0 / 5 New Horizons
6 878714 Destin Chan 4 1176 1171 -1 +4 +5 -3 -2 2.0 / 5 Greenfield E.S.

Section 6

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 833962 Alexander Broughton 4 967 1107 -2 +4 +3 +6 +5 =3   +2 5.5 / 7 Garneau/Queen Alex. E.S.
2 756898 Filip Stevanovic 5 1033 1093 +1 -3 +5 +4 +6   +3 -1 5.0 / 7 Glenora E.S.
3 958656 Dianna Muzyka 5 1022 1062 +6 +2 -1 +5 +4 =1 -2   4.5 / 7 St. Matthew E.S.
4 911766 Mitchell Powley 6 1008 1001 +5 -1 +6 -2 -3       2.0 / 5 New Horizons
5 906254 Kaining Lin 1 1014 974 -4 +6 -2 -3 -1       1.0 / 5 Westbrook E.S.
6 912475 Dustin Shemko 5 978 914 -3 -5 -4 -1 -2       0.0 / 5 York E.S.

Section F

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 763953 Tyler Mah 8 922 1002 +4 +3 -5 +2 +6   4.0 / 5 Crestwood E.S./.J.H.
2 912429 Sean Robertson 2 966 996 +3 -6 +4 -1 +5 +3 4.0 / 6 St. Vincent E.S.
3 866891 Artur Lyssenko 4 876 903 -2 -1 +6 +5 +4 -2 3.0 / 6 Elmer S. Gish
4 912238 Collin Harrison 5 929 921 -1 +5 -2 +6 -3   2.0 / 5 York E.S.
5 919563 Joshua Robertson 5 881 885 +6 -4 +1 -3 -2   2.0 / 5 St. Vincent E.S.
6 917346 Tyson Ofstie 5 956 910 -5 +2 -3 -4 -1   1.0 / 5 New Horizons

Section G

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 911698 Jeremy Kerr 3 842 928 +5 +2 +4 +6 -3 +2 5.0 / 6 Greenfield E.S.
2 910923 Benjamin Lamoureux 5 865 888 +4 -1 +6 +3 +5 -1 4.0 / 6 Greenfield E.S.
3 956079 Andrew Keates 4 735 807 +6 =4 +5 -2 +1   3.5 / 5 Glenora E.S.
4 956125 Boris Stevanovic 3 732 754 -2 =3 -1 +5 +6   2.5 / 5 Glenora E.S.
5 911755 Kevin Stanislus 3 738 711 -1 +6 -3 -4 -2   1.0 / 5 New Horizons
6 956158 Julian Raponi Thorsrud 3 786 715 -3 -5 -2 -1 -4   0.0 / 5 Glenora E.S.

Section H

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 956248 Poplar Wang 4 713 905 +8 +4 +7 +5 +6 +2 +3 7.0 / 7 Westbrook E.S.
2 956417 Brody Shandro 6 690 800 +7 +5 +6 +8 +3 -1 =4 5.5 / 7 New Horizons
3 961841 Ibrahim Elmallah 5 674 730 =4 +7 +5 +6 -2 +8 -1 4.5 / 7 Malmo E.S.
4 917368 Isaac Firt 5 712 734 =3 -1 +8 +7 -5 +6 =2 4.0 / 7 York E.S.
5 956103 Riley Ross 4 658 665 +6 -2 -3 -1 +4 -7 +8 3.0 / 7 Glenora E.S.
6 863774 Jarod Hasell 3 722 677 -5 +8 -2 -3 -1 -4 +7 2.0 / 7 New Horizons
7 922904 Jonah Lamoureux 3 691 656 -2 -3 -1 -4 +8 +5 -6 2.0 / 7 Greenfield E.S.
8 912352 Lucas LeMay 5 637 555 -1 -6 -4 -2 -7 -3 -5 0.0 / 7 Grandin

Section I

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 924581 Evan Wood 6 618 716 +5 +3 +4 +2 +6 5.0 / 5 Grandin
2 902272 Nathanial Fair 5 495 557 +4 =5 +6 -1 +3 3.5 / 5 Windsor Park E.S.
3 956485 Justin Powley 4 605 611 +6 -1 +5 +4 -2 3.0 / 5 New Horizons
4 956406 Cameron Holzmann 4 516 512 -2 +6 -1 -3 +5 2.0 / 5 New Horizons
5 961817 Austin McConnell 5 0 457 -1 =2 -3 =6 -4 1.0 / 5 Malmo E.S.
6 910337 Bradley Houston 3 416 388 -3 -4 -2 =5 -1 0.5 / 5 Glenora E.S.