No. 106233 - Scholastic Open Christmas Tournament (Edmonton,AB)

2009-12-06
Organisé par Bruce Thomas/S.A.C.K. (rovingchessnuts@shaw.ca)
67 joueurs


Section A

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 470035 Derek Thomas 9 1736 1818 +6 +5 +2 +4 +3 5.0 / 5 Steele Heights J.H.
2 867363 Michael Ludwig 7 1598 1650 =5 +3 -1 +6 +4 3.5 / 5 Leo Nickerson E.S.
3 865293 Etienne Leclerc 9 1533 1585 +4 -2 +6 +5 -1 3.0 / 5 École inconnue
4 863763 Noah Hoffner 5 1541 1551 -3 +6 +5 -1 -2 2.0 / 5 New Horizons
5 860602 Zhonglin Huang 5 1727 1676 =2 -1 -4 -3 +6 1.5 / 5 Greenfield E.S.
6 723936 David McCullough 6 1505 1459 -1 -4 -3 -2 -5 0.0 / 5 New Horizons

Section B

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 805386 Dennis Situ 6 1433 1467 +3 +4 =6 +5 -2 3.5 / 5 McKernan E.J.H.
2 806837 Jamil Kassam 4 1386 1415 -5 +6 +3 -4 +1 3.0 / 5 Pollard Meadows E.S.
3 805476 David Li 5 1371 1388 -1 +5 -2 =6 +4 2.5 / 5 York E.S.
4 804385 Ian McCullough 3 1467 1445 +6 -1 -5 +2 -3 2.0 / 5 New Horizons
5 755368 Prabjeet Bansal 7 1399 1393 +2 -3 +4 -1 -6 2.0 / 5 Ottewell J.H.
6 858655 Naveed Virji 8 1334 1343 -4 -2 =1 =3 +5 2.0 / 5 Crestwood E.S./.J.H.

Section C

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 912339 Luciano Di Blasi 5 1271 1353 -2 +5 +3 +4 +6 4.0 / 5 Grandin
2 756955 Davin Ness 6 1277 1302 +1 -3 -4 +6 +5 3.0 / 5 York E.S.
3 919517 Terry Batbold 10 1262 1291 +6 +2 -1 +5 -4 3.0 / 5 Guthrie
4 860229 Adam Mawani 3 1162 1232 -5 +6 +2 -1 +3 3.0 / 5 New Horizons
5 909033 Tobin Fell 10 1350 1294 +4 -1 -6 -3 -2 1.0 / 5 Enseignement à la maison
6 865271 Zachary Kirsch 9 1327 1276 -3 -4 +5 -2 -1 1.0 / 5 Enseignement à la maison

Section D

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 905512 Ryan Jensen 6 1122 1202 +6 -2 +8 +4 +5 -3 +7 5.0 / 7 New Horizons
2 609625 Sebastien Despres 6 1255 1259 =3 +1 +6 +7 +8 -4 -5 4.5 / 7 Tempo
3 911744 Allan Stanislus 5 1139 1180 =2 +8 +4 -5 -7 +1 +6 4.5 / 7 New Horizons
4 875597 Joel Leclerc 6 1204 1208 +7 +5 -3 -1 -6 +2 +8 4.0 / 7 École inconnue
5 911823 Austin Hesse 5 1166 1182 +8 -4 +7 +3 -1 -6 +2 4.0 / 7 New Horizons
6 910811 Mark Nie 4 1147 1137 -1 +7 -2 -8 +4 +5 -3 3.0 / 7 Westbrook E.S.
7 751746 Joseph Meleshko 5 906 941 -4 -6 -5 -2 +3 +8 -1 2.0 / 7 Father Leo Green
8 912227 Jonathan Martins 5 1045 1004 -5 -3 -1 +6 -2 -7 -4 1.0 / 7 York E.S.

Section E

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 915816 Jakob Kaiser 4 1103 1233 +6 +5 +2 +4 +3 5.0 / 5 Garneau/Queen Alex. E.S.
2 805645 Ryan Nowakowsky 5 1091 1131 +3 =6 -1 +5 +4 3.5 / 5 Westbrook E.S.
3 865135 David Gutenberg 5 1063 1091 -2 +4 +5 +6 -1 3.0 / 5 New Horizons
4 823612 Andrei Niculescu 4 1064 1060 +5 -3 +6 -1 -2 2.0 / 5 Westbrook E.S.
5 863447 Vincent Baird 6 1109 1062 -4 -1 -3 -2 +6 1.0 / 5 McKernan E.J.H.
6 910978 Joel Fleck 4 1005 967 -1 =2 -4 -3 -5 0.5 / 5 Greenfield E.S.

Section F

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 912475 Dustin Shemko 5 965 982 +3 +2 -6 -5 +4 3.0 / 5 York E.S.
2 756898 Filip Stevanovic 5 963 980 +6 -1 +5 -4 +3 3.0 / 5 Glenora E.S.
3 866891 Artur Lyssenko 4 853 905 -1 +5 +4 +6 -2 3.0 / 5 Elmer S. Gish
4 912429 Sean Robertson 2 950 954 +5 =6 -3 +2 -1 2.5 / 5 St. Vincent E.S.
5 912238 Collin Harrison 5 863 872 -4 -3 -2 +1 +6 2.0 / 5 York E.S.
6 911698 Jeremy Kerr 3 966 935 -2 =4 +1 -3 -5 1.5 / 5 Greenfield E.S.

Section G

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 763953 Tyler Mah 8 764 856 +4 +5   +2 -3 3.0 / 4 Crestwood E.S./.J.H.
2 833962 Alexander Broughton 4 933 929 +3 -4 +5 -1   2.0 / 4 Garneau/Queen Alex. E.S.
3 892181 Mehrshad Sahebsara 5 897 901 -2   -4 +5 +1 2.0 / 4 Westbrook E.S.
4 919563 Joshua Robertson 5 871 880 -1 +2 +3   -5 2.0 / 4 St. Vincent E.S.
5 916525 Raghunandan Manohar 6 909 878   -1 -2 -3 +4 1.0 / 4 Steinhauer E.S.

Section H

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 958656 Dianna Muzyka 5 782 902 +2 +3 +6 +5 +4 5.0 / 5 St. Matthew E.S.
2 933838 Vinh Nguyen 4 824 827 -1 +4 +5 +3 -6 3.0 / 5 Garneau/Queen Alex. E.S.
3 911755 Kevin Stanislus 3 723 719 +6 -1 -4 -2 +5 2.0 / 5 New Horizons
4 915851 Jim Larsen 4 656 668 -5 -2 +3 +6 -1 2.0 / 5 Namao
5 956272 Ethan Chew 4 711 694 +4 =6 -2 -1 -3 1.5 / 5 Westbrook E.S.
6 917368 Isaac Firt 5 685 674 -3 =5 -1 -4 +2 1.5 / 5 York E.S.

Section I

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 956417 Brody Shandro 6 645 665 -5 +2 +3 -6 +4 3.0 / 5 New Horizons
2 956079 Andrew Keates 4 613 640 +6 -1 +4 -3 +5 3.0 / 5 Glenora E.S.
3 912352 Lucas LeMay 5 608 637 -4 +5 -1 +2 +6 3.0 / 5 Grandin
4 924581 Evan Wood 6 584 618 +3 +6 -2 +5 -1 3.0 / 5 Grandin
5 956103 Riley Ross 4 644 632 +1 -3 +6 -4 -2 2.0 / 5 Glenora E.S.
6 957497 Albert Li 4 620 582 -2 -4 -5 +1 -3 1.0 / 5 Tempo

Section J

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 956237 Nrithya Bal 2 577 617 +2 =5 =4 +3 +6 4.0 / 5 Westbrook E.S.
2 956125 Boris Stevanovic 3 488 540 -1 +4 +6 =5 +3 3.5 / 5 Glenora E.S.
3 956485 Justin Powley 4 527 545 +4 +6 +5 -1 -2 3.0 / 5 New Horizons
4 933805 Jadyn Buchanan 4 485 498 -3 -2 =1 +6 +5 2.5 / 5 Garneau/Queen Alex. E.S.
5 956441 Dawson Reed 1 464 434 -6 =1 -3 =2 -4 1.0 / 5 New Horizons
6 957429 Darius Shaoul 4 433 410 +5 -3 -2 -4 -1 1.0 / 5 McKernan E.J.H.

Section K

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 956452 Tosin Kuye 3 423 575 +2 +6 +4 +3 +5 5.0 / 5 New Horizons
2 863752 Ty Reed 3 436 518 -1 +5 +6 +4 +3 4.0 / 5 New Horizons
3 961841 Ibrahim Elmallah 5 0 504 +6 +4 +5 -1 -2 3.0 / 5 Malmo E.S.
4 956518 Christian Poole 4 0 449 +5 -3 -1 -2 +6 2.0 / 5 York E.S.
5 957475 Nellie Muldrew 3 0 394 -4 -2 -3 +6 -1 1.0 / 5 McKernan E.J.H.
6 957464 Edie Muldrew 5 0 340 -3 -1 -2 -5 -4 0.0 / 5 McKernan E.J.H.