No. 106144 - November Regular Tournament (Halifax,NS)

2009-11-01
Organized by Blaine Gallant (NSSCA)
18 players


Section 1

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 922498 Florent Herbinger 10 1031 1165 +3 -4   +5 +2 +2 4.0 / 5 Halifax Grammar
2 766449 Lee Bennett 10 1330 1300 +5   +3 +4 -1 -1 3.0 / 5 Sackville H.S.
3 632079 Jeffrey Wang 7 961 1017 -1 +5 -2   =4 +4 2.5 / 5 Clayton Park J.H.
4 743411 Dennis Gallant 8 1142 1106   +1 -5 -2 =3 -3 1.5 / 5 Prince Arthur J.H.
5 805915 Lucas Dorrance 3 1070 1053 -2 -3 +4 -1     1.0 / 4 Cambridge & District E.S.

Section 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 957249 Deivan Steele 6 945 993 +3 +4   +2 =5 3.5 / 4 Halifax Grammar
2 743422 Cameron Gallant 6 908 939 +5 +3 +4 -1   3.0 / 4 Hawthorn E.S.
3 766484 Randy Durling 9 731 749 -1 -2 =5   +4 1.5 / 4 Hants East Rural H.S.
4 862209 Diego Ludovice 6 970 925   -1 -2 +5 -3 1.0 / 4 Bedford South
5 924388 Ivanseth Ong 5 760 757 -2   =3 -4 =1 1.0 / 4 Westmount E.S.

Section 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsPOTotalSchool
1 831047 Donald MacIsaac 5 616 655 +2 +5 +4   -3 +2 -3   4.0 / 6 St. Andrew Jr.
2 959128 Ramin Nejat 7 0 676 -1 +3   +5 +4 -1   +3 4.0 / 6 Halifax Grammar
3 924377 Irisjade Ong 3 614 654   -2 +5 +4 +1   +1 -2 4.0 / 6 Westmount E.S.
4 924412 David Dickinson 5 556 538 +5   -1 -3 -2       1.0 / 4 Parrsboro E.S.
5 959139 Rowen Domingo 5 0 461 -4 -1 -3 -2         0.0 / 4 Cambridge & District E.S.

Section 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 959152 Patrick He 2 0 421 =2   +3 +2   =3 3.0 / 4 Park West
2 959141 Kevin Li 1 0 391 =1 +3   -1 +3   2.5 / 4 Park West
3 957238 Morgan Dickinson 2 333 300   -2 -1   -2 =1 0.5 / 4 Parrsboro E.S.