No. 106097 - Roving ChessNuts Team Match #1 2009/2010 (Edmonton,AB)

2009-10-18
Organisé par Bruce Thomas/Richard Pua/Derek Thomas/Rob McCullough/Howard Louie/Ivan Gonzalez (rovingchessnuts@shaw.ca)
57 joueurs


Section 1

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 860602 Zhonglin Huang 5 1673 1679 +13 +14 =10 2.5 / 3 Greenfield E.S.
2 804385 Ian McCullough 3 1363 1382 +16 =18 +6 2.5 / 3 New Horizons
3 863335 Dante Chan 6 1385 1400 +4 =19 =11 2.0 / 3 Greenfield E.S.
4 863144 Longxiang Wang 5 1364 1382 -3 +11 +19 2.0 / 3 Westbrook E.S.
5 863111 Chris Li 5 1235 1239 -17 +15 +8 2.0 / 3 Westbrook E.S.
6 878714 Destin Chan 4 1180 1216 +18 +16 -2 2.0 / 3 Greenfield E.S.
7 860229 Adam Mawani 3 1155 1157 +9 -12 +20 2.0 / 3 New Horizons
8 609625 Sebastien Despres 6 1075 1105 +15 +17 -5 2.0 / 3 Tempo
9 910719 Nicholas Yamamoto 5 939 977 -7 +21 +12 2.0 / 3 Tempo
10 863763 Noah Hoffner 5 1487 1484 -14 +13 =1 1.5 / 3 New Horizons
11 723936 David McCullough 6 1456 1443 +19 -4 =3 1.5 / 3 New Horizons
12 823612 Andrei Niculescu 4 1176 1159 =20 +7 -9 1.5 / 3 Westbrook E.S.
13 805329 Richard Mah 5 1398 1394 -1 -10 +14 1.0 / 3 Westbrook E.S.
14 807557 Alex Rutar 6 1174 1199 +10 -1 -13 1.0 / 3 Tempo
15 819797 Marcella Louie 6 1204 1181 -8 -5 +17 1.0 / 3 New Horizons
16 909044 Jared Ho 7 1118 1128 -2 -6 +18 1.0 / 3 Tempo
17 910978 Joel Fleck 4 971 985 +5 -8 -15 1.0 / 3 Greenfield E.S.
18 921688 Tony Yang 6 1311 1274 -6 =2 -16 0.5 / 3 Westbrook E.S.
19 813633 Dennis Rutar 5 1153 1157 -11 =3 -4 0.5 / 3 Tempo
20 911698 Jeremy Kerr 3 860 872 =12   -7 0.5 / 2 Greenfield E.S.
21 910923 Benjamin Lamoureux 5 758 751   -9   0.0 / 1 Greenfield E.S.

Section 2

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 906254 Kaining Lin 1 936 976 +10   +14 +24 +25 4.0 / 4 Westbrook E.S.
2 911766 Mitchell Powley 6 871 905 +17 +19 +11 +20   4.0 / 4 New Horizons
3 692368 Stephen Pavlic 6 1436 1433 +23 -6   +18 +4 3.0 / 4 Glenora E.S.
4 805476 David Li 5 1294 1320 +18 +23 +6   -3 3.0 / 4 York E.S.
5 756955 Davin Ness 6 1247 1247 -12 +7 +16   +22 3.0 / 4 York E.S.
6 912339 Luciano Di Blasi 5 1175 1241   +3 -4 +23 +18 3.0 / 4 Grandin
7 911744 Allan Stanislus 5 1102 1131 +22 -5 +12 +16   3.0 / 4 New Horizons
8 911823 Austin Hesse 5 1089 1089 +21 -9 +13 +15   3.0 / 4 New Horizons
9 912475 Dustin Shemko 5 938 962 +13 +8 -15   +21 3.0 / 4 York E.S.
10 912238 Collin Harrison 5 755 791 -1 +14 +25   +24 3.0 / 4 York E.S.
11 956272 Ethan Chew 4 580 632 +19   -2 =17 +20 2.5 / 4 Westbrook E.S.
12 805645 Ryan Nowakowsky 5 989 1009 +5   -7 +22 -16 2.0 / 4 Westbrook E.S.
13 910811 Mark Nie 4 947 938 -9   -8 +21 +15 2.0 / 4 Westbrook E.S.
14 917346 Tyson Ofstie 5 918 892 +24 -10 -1 +25   2.0 / 4 New Horizons
15 911924 Kiernan Carroll 5 730 761   +24 +9 -8 -13 2.0 / 4 Grandin
16 911902 Brennan Hebert 5 913 932   =22 -5 -7 +12 1.5 / 4 Grandin
17 956125 Boris Stevanovic 3 480 508 -2 +20   =11 -19 1.5 / 4 Glenora E.S.
18 863155 Rayden Lin 4 1095 1096 -4   +23 -3 -6 1.0 / 4 Westbrook E.S.
19 917368 Isaac Firt 5 712 680 -11 -2 -20   +17 1.0 / 4 York E.S.
20 924581 Evan Wood 6 705 674   -17 +19 -2 -11 1.0 / 4 Grandin
21 956103 Riley Ross 4 518 535 -8 +25   -13 -9 1.0 / 4 Glenora E.S.
22 756898 Filip Stevanovic 5 995 966 -7 =16   -12 -5 0.5 / 4 Glenora E.S.
23 905512 Ryan Jensen 6 1111 1077 -3 -4 -18 -6   0.0 / 4 New Horizons
24 956079 Andrew Keates 4 518 508 -14 -15   -1 -10 0.0 / 4 Glenora E.S.
25 912352 Lucas LeMay 5 498 481   -21 -10 -14 -1 0.0 / 4 Grandin

Section 3

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 911755 Kevin Stanislus 3 590 626 +10 +10 2.0 / 2 New Horizons
2 956428 Ayush Namboothiri 6 0 586 +11 +11 2.0 / 2 New Horizons
3 956204 Novin Kong 5 432 452 +8 =8 1.5 / 2 Westbrook E.S.
4 956485 Justin Powley 4 0 560   +9 1.0 / 1 New Horizons
5 956193 Tian (David) Yao 2 508 505 +6 -6 1.0 / 2 Westbrook E.S.
6 863752 Ty Reed 3 425 436 -5 +5 1.0 / 2 New Horizons
7 956441 Dawson Reed 1 0 472 =9   0.5 / 1 New Horizons
8 956452 Tosin Kuye 3 0 426 -3 =3 0.5 / 2 New Horizons
9 956226 Shibraa Bal 2 359 359 =7 -4 0.5 / 2 Westbrook E.S.
10 863087 Norman Fu 3 510 488 -1 -1 0.0 / 2 Westbrook E.S.
11 956237 Nrithya Bal 2 477 455 -2 -2 0.0 / 2 Westbrook E.S.