No. 106062 - 1er Tournoi scolaire régulier de la saison 2009/2010 suite (Montréal,QC)

2009-09-27
Organized by Alexandre Ber (AEM)
60 players


Section 1

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 879164 Ege Nur Satir 4 832 920 +5 +6 -2 +3 +4 4.0 / 5 Roslyn E.S.
2 916187 Alexsander Novozhenin 6 834 863 +6 -3 +1 -4 +5 3.0 / 5 Mosaique (de la)
3 667315 Samuel Rousseau 8 812 846 +4 +2 -5 -1 +6 3.0 / 5 Anjou (sec. d')
4 705003 Frederic Hanna 5 894 893 -3 =5 +6 +2 -1 2.5 / 5 Stanislas (coll.)
5 862683 Adib Menassa 6 860 867 -1 =4 +3 +6 -2 2.5 / 5 Arc-en-Ciel
6 916244 Jonathan Cormier 5 849 778 -2 -1 -4 -5 -3 0.0 / 5 Fernand-Seguin

Section 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 825759 Stephanie Nazarov 4 743 803 -6 +5 +3 +2 =4 3.5 / 5 Ste-Anne (coll.)
2 898997 Benjamin Lortie 2 711 785 +4 =3 +6 -1 +5 3.5 / 5 St-Eugene
3 932319 Mu Dong Liu 7 751 765 +5 =2 -1 =4 =6 2.5 / 5 Internationale (Sec.)
4 913296 Bowen Liu 5 812 795 -2 +6 -5 =3 =1 2.0 / 5 Michele-Provost (ac.)
5 874269 Simon Rivard 2 785 775 -3 -1 +4 +6 -2 2.0 / 5 St-Germain-d'Outremont
6 861693 Iuliu Pop 5 801 771 +1 -4 -2 -5 =3 1.5 / 5 Felix-Leclerc

Section 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 948587 Chingis Samikov 6 674 820 +2 +6 +4 +3 +5 5.0 / 5 Ste-Bernadette-Soubi.
2 909742 Simon-Olivier Bendwell 3 671 753 -1 +5 +6 +4 +3 4.0 / 5 Baluchon (altern. le)
3 743793 Stephen Snelgrove 5 702 722 +6 +4 +5 -1 -2 3.0 / 5 Mary Queen of Peace E.S.
4 878905 Eloi Morin-Pare 5 698 687 +5 -3 -1 -2 +6 2.0 / 5 Lajoie
5 925896 Michael Katilevsky 5 656 623 -4 -2 -3 +6 -1 1.0 / 5 Murielle-Dumont
6 918527 Alex Boter 6 658 592 -3 -1 -2 -5 -4 0.0 / 5 Laurentide

Section 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 893979 Holkyn Jr Geneste 4 606 750 +5 +4 +3 +2 +6 5.0 / 5 Fraternite (de la)
2 872897 Benoit Yu 7 630 698 +4 +3 +6 -1 +5 4.0 / 5 Clearpoint
3 918494 Luis F. Sanchez 5 644 628 +6 -2 -1 +5 -4 2.0 / 5 Armand-Lavergne
4 815196 Rody Haddad 7 586 584 -2 -1 -5 +6 +3 2.0 / 5 Laurentide
5 872741 George Vasilogianis 5 591 556 -1 -6 +4 -3 -2 1.0 / 5 N-D de Sion
6 927944 Premela Gobalakrishnan 5 568 539 -3 +5 -2 -4 -1 1.0 / 5 Laurentide

Section 5

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 932196 Jia Da Zhang 3 533 707 +5 +6 +3 +2 +4 5.0 / 5 N-D-de-la-Paix
2 917842 Xavier Emond 3 534 644 +3 +4 +6 -1 +5 4.0 / 5 La Verendrye
3 957047 Antranik Bagdassarian 8 0 701 -2 +5 -1 +4 +6 3.0 / 5 Evangeline
4 957058 Antoine Daigneault-Demers 8 0 631 +6 -2 +5 -3 -1 2.0 / 5 Mont-St-Louis (coll.)
5 957036 Aram Arasal 7 0 561 -1 -3 -4 +6 -2 1.0 / 5 Unknown school
6 957069 Valerie Dube 11 0 491 -4 -1 -2 -5 -3 0.0 / 5 Mont-St-Louis (coll.)

Section 6

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 922375 mathieu jonshon constanti 3 520 666 +2 +5 +6 +3 +4 5.0 / 5 St-Leon-de-Westmount
2 949443 Isaac Lortie 1 532 576 -1 +4 +3 =5 +6 3.5 / 5 St-Eugene
3 927808 Raffi Bachirian 6 507 537 +4 +6 -2 -1 +5 3.0 / 5 Sourp Hagop
4 920889 Nathan Bussiere 2 533 509 -3 -2 =5 +6 -1 1.5 / 5 Fernand-Seguin
5 917662 Diana Marie Serban 3 526 487 -6 -1 =4 =2 -3 1.0 / 5 Charlemagne (coll.)
6 920878 Ismael Bussiere 4 521 484 +5 -3 -1 -4 -2 1.0 / 5 Petits Chanteurs du Mont-Royal

Section 7

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 957082 Alexander Vorobev 5 0 718 +2 +3 +5 +6 +4 5.0 / 5 Unknown school
2 909292 Alexandre Lafrance 2 474 509 -1 +4 +3 -5 +6 3.0 / 5 St-Barthelemy
3 957093 Mikel Alba Castells 5 0 573 +6 -1 -2 +4 +5 3.0 / 5 Marcel-Vaillancourt
4 944559 Alexandre Pelic 2 430 444 +5 -2 +6 -3 -1 2.0 / 5 Jacques-Rousseau
5 919315 Alexis Gagnon 5 500 465 -4 -6 -1 +2 -3 1.0 / 5 Fernand-Seguin
6 957071 Alexandre Azar 6 0 454 -3 +5 -4 -1 -2 1.0 / 5 Laurentide

Section 8

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 835929 Doru-Alexandru Epure 5 426 494 +5 +6 +3 +2 -4 4.0 / 5 Felix-Leclerc
2 864606 Louis Wei 2 392 478 +3 +5 +4 -1 +6 4.0 / 5 Beaubois (coll.)
3 957126 Jonathan Akhras 4 0 396 -2 +4 -1 +6 -5 2.0 / 5 St-Clement
4 944526 Yehonathan Lev Shruster 1 392 389 -6 -3 -2 +5 +1 2.0 / 5 De la Mosaique
5 932229 Zi Xin Chen 2 389 386 -1 -2 +6 -4 +3 2.0 / 5 St-Jean-de-Matha
6 917447 Daniel Zhou 2 415 374 +4 -1 -5 -3 -2 1.0 / 5 Michele-Provost (ac.)

Section 9

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 932264 Richard Gu 2 338 492 +2 +4 +3 +6 +5 5.0 / 5 Unknown school
2 909764 Tedd Geneste 2 364 442 -1 +3 +5 +4 +6 4.0 / 5 Fraternite (de la)
3 904037 Graham Cochrane 2 359 353 +6 -2 -1 +5 -4 2.0 / 5 St. John Fisher E.S.
4 957137 Paula Sanchez 3 0 386 +5 -1 -6 -2 +3 2.0 / 5 Armand-Lavergne
5 936055 Elise Stephenne 2 355 318 -4 +6 -2 -3 -1 1.0 / 5 Fernand-Seguin
6 913329 Salome Maari 2 340 307 -3 -5 +4 -1 -2 1.0 / 5 St-Barthelemy

Section 10

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 957148 Cédric Tremblay 1 0 430 =4 +5 +3 +6 +2 4.5 / 5 Ste-Bibiane
2 957161 Milo Pinabel Kind. 0 394 +3 +4 +6 +5 -1 4.0 / 5 St-Barthelemy
3 936281 Philippe Mathieu 1 285 295 -2 +6 -1   +5 2.0 / 4 La Verendrye
4 957159 Emille Nault 1 0 306 =1 -2 +5     1.5 / 3 Lanaudiere
5 944493 Edouard Helie 1 238 214 +6 -1 -4 -2 -3 1.0 / 5 Terre des Jeunes
6 917864 Magalie Emond 1 280 227 -5 -3 -2 -1   0.0 / 4 La Verendrye