No. 105886 - Ontario Girls'Chess Champsionship 2009 (Toronto,ON)

2009-05-16
Organized by Corinna Wan ()
116 players


Kindergarten

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 914534 ShuruthiSai Sivadas   430 470 -0 +5 +3 =2 +4 3.5 / 5 Merit Ac.
2 950995 Diya Rajiv Mohan   0 314 =3 -0 =4 =1 =5 2.0 / 5 Blaisdale Montessori
3 935425 Nikolina Bajai   341 331 =2 +4 -1 -5 -0 1.5 / 5 St. Faustina E.S.
4 951017 Courtney Wenzel   0 288 +5 -3 =2 -0 -1 1.5 / 5 Unknown school
5 952479 Fiona Lawless   0 288 -4 -1 -0 +3 =2 1.5 / 5 St. Charles Garnier

Grade 1

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 858881 Michelle Feldman 1 490 602 +5 +8 +6 +4 +3 5.0 / 5 MacLeod's Landing P,S,
2 938799 Varshini Paraparan 1 325 449 -4 +12 +7 +8 +6 4.0 / 5 Willow Park J.P.S.
3 907738 Trinita Jude Hamilton 1 361 455 +12 =4 +8 +6 -1 3.5 / 5 St. Faustina E.S.
4 904173 Mathanhe Kaneshalingam 1 478 504 +2 =3 +11 -1 +9 3.5 / 5 T. L. Wells
5 907716 Maggie Lin 1 358 379 -1 =10 -12 +11 +7 2.5 / 5 Lester B. Pearson E.S.
6 937618 Vivian Tang 1 450 427 +9 +7 -1 -3 -2 2.0 / 5 Central P.S.
7 875441 Alina Wong 1 287 298 +11 -6 -2 +10 -5 2.0 / 5 Seneca Hill P.S.
8 902441 Ellen Tao 1 396 391 +10 -1 -3 -2 +12 2.0 / 5 St. Gabriel E.S.
9 889615 Isabelle Liu 1 359 370 -6 -11 +10 +12 -4 2.0 / 5 Seneca Hill P.S.
10 896747 Devon Pendergast 1 274 271 -8 =5 -9 -7 +11 1.5 / 5 St. Edith Stein E.S.
11 912431 Sabrina Ho 1 444 387 -7 +9 -4 -5 -10 1.0 / 5 Trinity Montessori School
12 912453 Trinity Ho 1 563 484 -3 -2 +5 -9 -8 1.0 / 5 Unknown school

Grade 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 820326 Jiarong Zhu 2 654 760 +8 +14 +5 +2 +6 5.0 / 5 Dunlace P.S.
2 807816 Minoosh Fathi 2 665 693 +7 +11 +3 -1 +4 4.0 / 5 Unknown school
3 947935 Dora Liu 2 317 475 +6 +9 -2 +10 +12 4.0 / 5 Unionville Montessori
4 858892 Ljudmila Milicevic 2 714 699 +12 -5 +14 +9 -2 3.0 / 5 Howard J.P.S.
5 924434 Rachel Tam 2 696 701 +13 +4 -1 -6 +9 3.0 / 5 Havergal Coll.
6 889367 Constance Wang 2 742 721 -3 +8 +12 +5 -1 3.0 / 5 Kennedy P.S.
7 951063 Patel Jahanvi 2 0 464 -2 +13 -9 +11 +10 3.0 / 5 Bellmere J.P.S.
8 951039 Melina Ashali 2 0 413 -1 -6 =13 +0 +15 2.5 / 5 St. Faustina E.S.
9 927314 Sophie Ellwood 2 444 451 +10 -3 +7 -4 -5 2.0 / 5 Howard J.P.S.
10 951041 Olivia Rodrigo 2 0 396 -9 +15 +11 -3 -7 2.0 / 5 St. Faustina E.S.
11 931296 Erika Alajar 2 471 445 +15 -2 -10 -7 +0 2.0 / 5 Canadian Martyrs
12 907762 Catherine Li 2 377 372 -4 +0 -6 +14 -3 2.0 / 5 St. Cyril E.S.
13 951311 Pathmarajah Jaanu 2 0 400 -5 -7 =8 +15 =14 2.0 / 5 Heritage Park P.S.
14 907773 Tanya Fegidero 2 235 235 +0 -1 -4 -12 =13 1.5 / 5 Greenland P.S.
15 951052 Paige Harris 2 0 305 -11 -10 +0 -13 -8 1.0 / 5 Havergal Coll.

Grade 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 896646 Janet Peng 3 829 857 +11 +8 +7 +2 +4 5.0 / 5 Richmond Rose P.S.
2 810955 Georgia Drummond 3 510 582 +9 +3 =8 -1 +7 3.5 / 5 Palmerston J.P.S.
3 951096 Kelly Reid 3 0 541 +4 -2 +10 =7 +8 3.5 / 5 Christ the King E.S.
4 938845 Luxiga Thanabalachandran 3 347 376 -3 +0 +9 +5 -1 3.0 / 5 Alexmuir J.P.S.
5 735985 Mandy O'Craven 3 272 312 +0 -7 +11 -4 +10 3.0 / 5 Fieldstone D.S.
6 951129 Sofia Gagliardi 3 0 484 -7 -9 +0 +10 +11 3.0 / 5 St. Robert E.S.
7 912284 Sarina Wong 3 647 632 +6 +5 -1 =3 -2 2.5 / 5 Seneca Hill P.S.
8 912666 Sophie Wang 3 434 464 +10 -1 =2 +9 -3 2.5 / 5 Seneca Hill P.S.
9 951085 Samantha Sanchez 3 0 415 -2 +6 -4 -8 +0 2.0 / 5 St. Faustina E.S.
10 951107 Tania Abraham 3 0 389 -8 +11 -3 -6 -5 1.0 / 5 St. Agatha E.S.
11 951118 Liane Low 3 0 357 -1 -10 -5 +0 -6 1.0 / 5 Clearmeadow P.S.

Grade 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 716758 Aleksandra Milicevic 4 1096 1128 +27 +10 +5 +3 +2 5.0 / 5 Howard J.P.S.
2 760869 Melissa Giblon 4 1033 1044 +24 +14 +9 +8 -1 4.0 / 5 Henderson Av. P.S.
3 889446 Kristen Li 4 743 835 +28 +11 +4 -1 +9 4.0 / 5 St. Cyril E.S.
4 805792 Rachel Tao 4 987 979 +17 +21 -3 +20 +10 4.0 / 5 St. Gabriel E.S.
5 818739 Aviva Ripstein 4 751 795 +13 +19 -1 +11 +8 4.0 / 5 Paul Penna J.D.S.
6 673582 Megan Cheng 4 1012 985 =7 +26 -8 +17 +16 3.5 / 5 Seneca Hill P.S.
7 951254 Elia Hough 4 0 636 =6 +25 -10 +14 +15 3.5 / 5 Jackman Av. J.P.S.
8 855101 Michelle Hong 4 676 726 +32 +12 +6 -2 -5 3.0 / 5 Gledhill J.P.S.
9 717287 Michelle Lam 4 844 836 +16 +20 -2 +19 -3 3.0 / 5 Central Montessoris
10 934571 Sarah Joanne Padillo 4 579 641 +30 -1 +7 +13 -4 3.0 / 5 St. Faustina E.S.
11 907828 Lida Fathi 4 431 517 +29 -3 +24 -5 +23 3.0 / 5 Unknown school
12 951131 Mackenzie Batista 4 0 582 +15 -8 -19 +21 +20 3.0 / 5 St. Faustina E.S.
13 951243 Alyna Thaver 4 0 583 -5 +27 +21 -10 +19 3.0 / 5 Middlebury P.S.
14 896286 Michelle Godwin 4 572 589 +31 -2 =17 -7 +22 2.5 / 5 St. Albert E.S.
15 934683 Imade Eghobamien 4 482 502 -12 +31 =16 +26 -7 2.5 / 5 St. Faustina E.S.
16 951153 Patricia G. R. Dolor 4 0 571 -9 +18 =15 +25 -6 2.5 / 5 St. Faustina E.S.
17 951208 Jessica Potopsingh 4 0 575 -4 +28 =14 -6 +25 2.5 / 5 St. Faustina E.S.
18 951142 Cassidy Cheung 4 0 542 -20 -16 =31 +30 +26 2.5 / 5 St. Faustina E.S.
19 934626 Kassandra Roul 4 550 563 +23 -5 +12 -9 -13 2.0 / 5 St. Faustina E.S.
20 912126 Kimberly Ho 4 491 519 +18 -9 +22 -4 -12 2.0 / 5 Trinity Montessori School
21 934637 Sydney Liao 4 551 556 +22 -4 -13 -12 +29 2.0 / 5 St. Faustina E.S.
22 951186 Beatrice Olson 4 0 518 -21 +23 -20 +24 -14 2.0 / 5 St. Faustina E.S.
23 951232 Angela Wang 4 0 506 -19 -22 +28 +27 -11 2.0 / 5 Middlebury P.S.
24 951164 Erika Draskovic 4 0 523 -2 +32 -11 -22 +31 2.0 / 5 St. Faustina E.S.
25 934694 Claudia Koziol 4 479 467 =26 -7 +29 -16 -17 1.5 / 5 St. Faustina E.S.
26 951333 Movarid Jafari 4 0 495 =25 -6 +30 -15 -18 1.5 / 5 Greenland P.S.
27 858789 Ava Wolski 4 345 364 -1 -13 +32 -23 =28 1.5 / 5 St. Gregory E.S.
28 951197 Sara Gill 4 0 486 -3 -17 -23 +32 =27 1.5 / 5 St. Faustina E.S.
29 951322 Connie Paez-Silva 4 0 448 -11 =30 -25 =31 -21 1.0 / 5 Greenland P.S.
30 951175 Stacey Jarvis 4 0 454 -10 =29 -26 -18 =32 1.0 / 5 St. Faustina E.S.
31 951344 Jessica Wenzel 4 0 455 -14 -15 =18 =29 -24 1.0 / 5 Middlebury P.S.
32 951219 Adriana Bajai 4 0 422 -8 -24 -27 -28 =30 0.5 / 5 St. Faustina E.S.

Grade 5

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 864854 Jackie Peng 5 1329 1337 +5 +3 =2 +4 +7 4.5 / 5 Crosby Heights P.S.
2 860793 Zhanna Sametova 5 1068 1091 +8 =4 =1 +7 +6 4.0 / 5 Finch P.S.
3 951265 Puneet Sidhu 5 0 713 +7 -1 +0 +8 +10 4.0 / 5 Clearmeadow P.S.
4 840159 Brittany Runeckles 5 898 931 +9 =2 +6 -1 +5 3.5 / 5 Bogart P.S.
5 811214 Arianne Alajar 5 597 623 -1 +10 +3 -6 -4 2.0 / 5 Canadian Martyrs
6 673593 Allison Wong 5 813 786 -10 +8 -4 +5 -2 2.0 / 5 Seneca Hill P.S.
7 934806 Sabrina Sanchez-Ortiz 5 661 658 -3 +9 +0 -2 -1 2.0 / 5 St. Faustina E.S.
8 907907 Jenny Zhou 5 522 543 -2 -6 +10 -3 +9 2.0 / 5 McMurrich J.P.S.
9 907896 Lauren Saito 5 477 476 -4 -7 +0 +10 -8 2.0 / 5 Middlebury P.S.
10 742779 Jasmine Zhang 5 462 455 +6 -5 -8 -9 -3 1.0 / 5 Cliffwood P.S.

Grade 6

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 633284 Rebecca Giblon 6 1188 1213 +5 +4 +6 +3 +2 5.0 / 5 Henderson Av. P.S.
2 673571 Tiffany Wong 6 964 985 +6 +5 +3 +4 -1 4.0 / 5 Highland J.H.
3 951276 Thanusha Kengeswaran 6 0 666 +4 +6 -2 -1 -5 2.0 / 5 Bellmere J.P.S.
4 608883 Jill O'Craven 6 402 478 -3 -1 +5 -2 +6 2.0 / 5 Fieldstone D.S.
5 896433 Linda Nazareth 6 781 772 -1 -2 -4 +6 +3 2.0 / 5 St. Brendan E.S.
6 947283 Olivia Campbell 6 665 614 -2 -3 -1 -5 -4 0.0 / 5 St. Clement E.S.

Grade 7

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 740755 Reena Zhan 7 1097 1111 +5 +4 =2 +3 +6 4.5 / 5 Seneca Hill P.S.
2 802978 Sobiga Vyravanathan 7 935 989 +3 +6 =1 +5 +4 4.5 / 5 Edgewood P.S.
3 611065 Amanda Wong 7 642 708 -2 +8 +4 -1 +7 3.0 / 5 Seneca Hill P.S.
4 947305 Jillian Belvedere 7 805 792 +7 -1 -3 +8 -2 2.0 / 5 St. Columba E.S.
5 935278 Rachel Gaudet 7 680 689 -1 +7 +6 -2 -8 2.0 / 5 St. Edmund E.S.
6 952481 Hemanthini Gutta 7 0 718 +8 -2 -5 +7 -1 2.0 / 5 Gordon Graydon S.P.S.
7 798254 Katie MacIntosh 7 394 417 -4 -5 +8 -6 -3 1.0 / 5 University of Toronto Schools
8 935267 Alyssa Caterina 7 709 659 -6 -3 -7 -4 +5 1.0 / 5 St. Bernadette E.S.

Grade 8

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 682773 Isabelle Zhu 8 460 732 +3 +6 +4 +2 +5 5.0 / 5 Pleasant View J.H.
2 924941 Yasamin Moghtader 8 906 933 +5 +3 +6 -1 +4 4.0 / 5 Cummer Valley M.S.
3 888884 Shannon Lee 8 765 790 -1 -2 +5 +4 +6 3.0 / 5 St. Andrew's J.H.
4 951287 Chen Xi Zhang 8 0 689 +6 -5 -1 -3 -2 1.0 / 5 St. Andrew's J.H.
5 938621 Kaitlyn Hogendoon 8 899 831 -2 +4 -3 -6 -1 1.0 / 5 Ernest Cumberland E.S.
6 938632 Jessica Farah 8 819 767 -4 -1 -2 +5 -3 1.0 / 5 Ernest Cumberland E.S.

Grade 9

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 479711 Melissa Lee 9 1266 1274 -0 +3 +2 2.0 / 3 Vincent Massey S.S.
2 424934 Chalini Lankage 9 928 939 +3 -0 -1 1.0 / 3 University of Toronto Schools
3 935392 Rachel Ann Padillo 9 761 754 -2 -1 -0 0.0 / 3 St. Joan of Arc E.S.

Grade 10

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 359965 Karen Wan 10 1159 1182 +3 +4 +2 3.0 / 3 Northview Heights S.S.
2 659013 Olivia Neter 10 1003 986 +4 -3 -1 1.0 / 3 St. Joan of Arc S.S.
3 952492 Mae Arceo 10 0 891 -1 +2 -4 1.0 / 3 Archbishop Romero S.S.
4 497057 Fern Ramoutar 10 783 800 -2 -1 +3 1.0 / 3 University of Toronto Schools

Grade 12

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 359987 Sashi Lankage 12 964 1026 +2 +4 +3 3.0 / 3 University of Toronto Schools
2 952514 Bianca Firth 12 0 1033 -1 +3 +4 2.0 / 3 Archbishop Romero S.S.
3 952503 Saloni Sharma 12 0 808 =4 -2 -1 0.5 / 3 Brampton C.S.S.
4 951298 Angelica Gil 12 0 808 =3 -1 -2 0.5 / 3 St. Patrick S.S.

Grade 10 Play-offs

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 497057 Fern Ramoutar 10 800 870 +2 +3   2.0 / 2 University of Toronto Schools
2 952492 Mae Arceo 10 891 895 -1   +3 1.0 / 2 Archbishop Romero S.S.
3 659013 Olivia Neter 10 986 947   -1 -2 0.0 / 2 St. Joan of Arc S.S.

grade 12 Play-offs

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 952503 Saloni Sharma 12 808 826   +2 1.0 / 1 Brampton C.S.S.
2 951298 Angelica Gil 12 808 794 -1   0.0 / 1 St. Patrick S.S.

Section 15

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 951276 Thanusha Kengeswaran 6 666 708 +3 +2 2.0 / 2 Bellmere J.P.S.
2 896433 Linda Nazareth 6 772 754   -1 0.0 / 1 St. Brendan E.S.
3 608883 Jill O'Craven 6 478 472 -1   0.0 / 1 Fieldstone D.S.