No. 105829 - Northern AB Elementary Team Championship (Edmonton,AB)

2009-04-26
Organisé par Bruce Thomas/Rob McCullough/Ken Baron (Roving ChessNuts)
48 joueurs


Section 1

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 723936 David McCullough 5 1436 1492 +12 +24 +5   +19 4.0 / 4 New Horizons
2 823612 Andrei Niculescu 3 1060 1110 +16   +8 +21 +26 4.0 / 4 Westbrook E.S.
3 921688 Tony Yang 5 1077 1119 +10   =7 +20 +23 3.5 / 4 Westbrook E.S.
4 762041 Desmond Baron 6 1550 1574 +18 +11 -9 +17   3.0 / 4 York E.S.
5 805386 Dennis Situ 5 1293 1337 +24   -1 +19 +12 3.0 / 4 McKernan E.J.H.
6 804385 Ian McCullough 2 1255 1279 +15 -14 +13   +25 3.0 / 4 New Horizons
7 860229 Adam Mawani 2 1096 1113 +23 =10 =3   +20 3.0 / 4 New Horizons
8 911823 Austin Hesse 4 1001 1020 +26 +16 -2   +21 3.0 / 4 New Horizons
9 692368 Stephen Pavlic 5 1506 1540     +4 +18 =11 2.5 / 3 Glenora E.S.
10 805498 Liam McDonald 6 1091 1093 -3 =7 +20 +23   2.5 / 4 York E.S.
11 863763 Noah Hoffner 4 1440 1454 =17 -4 +18   =9 2.0 / 4 New Horizons
12 863335 Dante Chan 5 1381 1369 -1 +25   +24 -5 2.0 / 4 Greenfield E.S.
13 823577 Vikram Ruppa-Kasani 3 1253 1245 +14   -6 +25 -15 2.0 / 4 Westbrook E.S.
14 756955 Davin Ness 5 1220 1219 -13 +6 +25 -15   2.0 / 4 York E.S.
15 878714 Destin Chan 3 1109 1125 -6 -20   +14 +13 2.0 / 4 Greenfield E.S.
16 756966 Mariah Fournier 5 1032 1014 -2 -8 +22 +26   2.0 / 4 York E.S.
17 860602 Zhonglin Huang 4 1510 1480 =11 +19   -4 -18 1.5 / 4 Greenfield E.S.
18 805329 Richard Mah 4 1350 1350 -4   -11 -9 +17 1.0 / 4 Westbrook E.S.
19 699985 Samir Reynolds 6 1026 1051   -17 +24 -5 -1 1.0 / 4 Glenora E.S.
20 756898 Filip Stevanovic 4 900 907   +15 -10 -3 -7 1.0 / 4 Glenora E.S.
21 911711 Graham Warner 3 703 718   +26   -2 -8 1.0 / 3 Glenora E.S.
22 919563 Joshua Robertson 4 739 739   =23 -16     0.5 / 2 St. Vincent E.S.
23 910923 Benjamin Lamoureux 4 736 738 -7 =22   -10 -3 0.5 / 4 Greenfield E.S.
24 805476 David Li 4 1275 1220 -5 -1 -19 -12   0.0 / 4 York E.S.
25 912429 Sean Robertson 1 1026 1010   -12 -14 -13 -6 0.0 / 4 St. Vincent E.S.
26 863458 Elliot Kaiser 5 686 671 -8 -21   -16 -2 0.0 / 4 Greenfield E.S.

Section 3

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 905512 Ryan Jensen 5 990 1080 +9 +12 -10 +9 +12 +10 5.0 / 6 New Horizons
2 805645 Ryan Nowakowsky 4 987 1025 +11 +6 +17 +11 -6 +17 5.0 / 6 Westbrook E.S.
3 917346 Tyson Ofstie 4 817 844 -13 +16 -5 +13 +16 +5 4.0 / 6 New Horizons
4 911744 Allan Stanislus 4 721 811 +18 +20 +14 -7   +14 4.0 / 5 New Horizons
5 912014 Luc Sauze 4 734 800 +16 -13 +3 +16 +13 -3 4.0 / 6 Grandin
6 911766 Mitchell Powley 5 860 875 -17 -2 -11 +17 +2 +11 3.0 / 6 New Horizons
7 912475 Dustin Shemko 4 744 778   +22   +4 +19   3.0 / 3 York E.S.
8 863774 Jarod Hasell 2 637 663 +21   +22 -15   +22 3.0 / 4 New Horizons
9 921993 Reid Steele 4 973 964 -1 +10 -12 -1 =10 +12 2.5 / 6 York E.S.
10 912339 Luciano Di Blasi 4 855 883 +12 -9 +1 -12 =9 -1 2.5 / 6 Grandin
11 911924 Kiernan Carroll 4 762 792 -2 =17 +6 -2 +17 -6 2.5 / 6 Grandin
12 906254 Kaining Lin   1006 970 -10 -1 +9 +10 -1 -9 2.0 / 6 Westbrook E.S.
13 865192 Ryan Payne 6 851 803 +3 +5 -16 -3 -5 -16 2.0 / 6 York E.S.
14 911981 Noah Langevin 4 727 725 +20 -18 -4   +18 -4 2.0 / 5 Grandin
15 912238 Collin Harrison 4 671 723     +20 +8     2.0 / 2 York E.S.
16 856078 Muhammad Jamal 5 649 665 -5 -3 +13 -5 -3 +13 2.0 / 6 Westbrook E.S.
17 912227 Jonathan Martins 4 866 831 +6 =11 -2 -6 -11 -2 1.5 / 6 York E.S.
18 838629 Kaden Tenkoppel 3 774 758 -4 +14     -14   1.0 / 3 York E.S.
19 932771 Emmett Maxfield 1 454 486       +20 -7   1.0 / 2 Grandin
20 892181 Mehrshad Sahebsara 4 754 680 -14 -4 -15 -19     0.0 / 4 Westbrook E.S.
21 917368 Isaac Firt 4 533 523 -8           0.0 / 1 York E.S.
22 912363 Trevor Bilinski 3 493 473   -7 -8     -8 0.0 / 3 Grandin