No. 105794 - Alberta Chess Challenge 2009 (Edmonton,AB)

2009-04-18
Organisé par Bruce Thomas/Alex Kaiser/Ken Baron/David Ludwig/Bill Taylor/Richard Roberts/Richard Pua/Rob McCullough/Walter Pavlic/Ivan Gonzalez/Simon Ong/Howard Louie (Roving ChessNuts)
110 joueurs


Grade 1

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 917561 Patrick Angelo Tolentino 1 693 765 +2 =2 1.5 / 2 St. Vincent E.S.
2 912429 Sean Robertson 1 1062 1022 -1 =1 0.5 / 2 St. Vincent E.S.

Section 2

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 860229 Adam Mawani 2 1038 1096 +6 +9 +3 +2 +7 5.0 / 5 New Horizons
2 804385 Ian McCullough 2 1258 1251 +5 +4 +8 -1 +6 4.0 / 5 New Horizons
3 917572 Andre Angelo Tolentino 2 805 840 +7 +5 -1 +9 +4 4.0 / 5 St. Vincent E.S.
4 911698 Jeremy Kerr 2 776 777 +8 -2 +9 +6 -3 3.0 / 5 Greenfield E.S.
5 900887 Josh Kelly 2 721 697 -2 -3 -6 +7 +9 2.0 / 5 Leo Nickerson E.S.
6 911935 Quinn Carroll 2 463 515 -1 +7 +5 -4 -2 2.0 / 5 Grandin
7 915849 Ashwath Puchakatla 2 438 422 -3 -6   -5 -1 0.0 / 4 Mills Haven E.S.
8 875981 Karmen Friesen 2 359 359 -4   -2     0.0 / 2 Sand Hills E.S.
9 935954 Trevor Tsang 2 321 321   -1 -4 -3 -5 0.0 / 4 École inconnue

Section 3

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 806837 Jamil Kassam 3 1371 1429 +9 +3 +8 +2 +5 5.0 / 5 Pollard Meadows E.S.
2 864483 Artyom Akhverdiev 3 1113 1179 +7 +5 +3 -1 +6 4.0 / 5 Vista Heights E.S.
3 915816 Jakob Kaiser 3 1149 1155 +12 -1 -2 +9 +8 3.0 / 5 Garneau/Queen Alex. E.S.
4 823612 Andrei Niculescu 3 997 982 +11 -8 -6 +10 +7 3.0 / 5 Westbrook E.S.
5 823577 Vikram Ruppa-Kasani 3 1339 1299 +10 -2 +9 =6 -1 2.5 / 5 Westbrook E.S.
6 910978 Joel Fleck 3 743 811 -8 +11 +4 =5 -2 2.5 / 5 Greenfield E.S.
7 911529 Zeling Li 3 617 699 -2 +10 =12 +8 -4 2.5 / 5 École inconnue
8 863155 Rayden Lin 3 1165 1132 +6 +4 -1 -7 -3 2.0 / 5 Westbrook E.S.
9 866891 Artur Lyssenko 3 782 801 -1 +12 -5 -3 +11 2.0 / 5 Elmer S. Gish
10 823667 Brendan Lacy 3 759 755 -5 -7 +11 -4 +12 2.0 / 5 Enseignement à la maison
11 924939 Jon Domingo 3 482 498 -4 -6 -10 +12 -9 1.0 / 5 Aldergrove E.S.
12 915851 Jim Larsen 3 652 613 -3 -9 =7 -11 -10 0.5 / 5 Namao

Section 4

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesSupp.TotalÉcole
1 860602 Zhonglin Huang 4 1465 1503 +14 +8 +17 +7 +3           5.0 / 5 Greenfield E.S.
2 811989 Diwen Shi 4 1495 1520 +13 -5 +18 +12 +11 +6 +3 +5   +4 8.0 / 9 Westmount Charter P.S.
3 863763 Noah Hoffner 4 1391 1440 +18 +9 +4 +6 -1 +4 -2 +6 +5   7.0 / 9 New Horizons
4 805329 Richard Mah 4 1262 1302 +26 +10 -3 +16 +7 -3 +5   +6 -2 6.0 / 9 Westbrook E.S.
5 813633 Dennis Rutar 4 1123 1156 +27 +2 -7 +17 +16   -4 -2 -3   4.0 / 8 Tempo
6 805476 David Li 4 1302 1275 +15 +30 +19 -3 +10 -2   -3 -4   4.0 / 8 York E.S.
7 863144 Longxiang Wang 4 1262 1263 +12 +11 +5 -1 -4           3.0 / 5 Westbrook E.S.
8 911823 Austin Hesse 4 1000 1001 +21 -1 -12 +24 +18           3.0 / 5 New Horizons
9 805645 Ryan Nowakowsky 4 983 983 +28 -3 -16 +21 +20           3.0 / 5 Westbrook E.S.
10 865135 David Gutenberg 4 873 902 +22 -4 +30 +13 -6           3.0 / 5 New Horizons
11 751746 Joseph Meleshko 4 858 884 +25 -7 +14 +22 -2           3.0 / 5 Father Leo Green
12 862716 Lee Ma 4 778 866 -7 +28 +8 -2 +17           3.0 / 5 Somerset
13 912227 Jonathan Martins 4 866 866 -2 +23 +31 -10 +22           3.0 / 5 York E.S.
14 697419 Adrian Chen 4 829 852 -1 +21 -11 +28 +19           3.0 / 5 Westmount Charter P.S.
15 892181 Mehrshad Sahebsara 4 737 749 -6 =25 =23 +31 +24           3.0 / 5 Westbrook E.S.
16 878668 William Wei 4 922 938 +20 =19 +9 -4 -5           2.5 / 5 Good Shepherd E.S.
17 828202 Mitchell Driedger 4 853 852 +31 +24 -1 -5 -12           2.0 / 5 Sand Hills E.S.
18 912339 Luciano Di Blasi 4 825 837 -3 +27 -2 +23 -8           2.0 / 5 Grandin
19 919563 Joshua Robertson 4 715 739 +29 =16 -6 =20 -14           2.0 / 5 St. Vincent E.S.
20 922961 Nicholas Chau 4 682 707 -16 =29 +26 =19 -9           2.0 / 5 Earl Buxton E.S.
21 936022 Zachary Farkas 4 630 661 -8 -14 +27 -9 +30           2.0 / 5 St. Vincent E.S.
22 934029 Spencer Freeland 4 522 598 -10 +26 +29 -11 -13           2.0 / 5 École inconnue
23 893946 Daniel Obiacoro 4 542 594 =24 -13 =15 -18 +26           2.0 / 5 Blessed Damien E.S.
24 912475 Dustin Shemko 4 775 744 =23 -17 +25 -8 -15           1.5 / 5 York E.S.
25 917368 Isaac Firt 4 511 533 -11 =15 -24 +30 -27           1.5 / 5 York E.S.
26 881403 Braeden Kelly 4 746 705 -4 -22 -20 +29 -23           1.0 / 5 Leo Nickerson E.S.
27 911979 Kyle Seto 4 694 679 -5 -18 -21   +25           1.0 / 4 Grandin
28 912238 Collin Harrison 4 684 671 -9 -12   -14 +31           1.0 / 4 York E.S.
29 911924 Kiernan Carroll 4 817 753 -19 =20 -22 -26             0.5 / 4 Grandin
30 912352 Lucas LeMay 4 597 564   -6 -10 -25 -21           0.0 / 4 Grandin
31 828279 Logan Friesen 4 426 421 -17   -13 -15 -28           0.0 / 4 Sand Hills E.S.

Section 5

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 692368 Stephen Pavlic 5 1434 1506 +7 +12 +3 +2 +4 5.0 / 5 Glenora E.S.
2 723936 David McCullough 5 1416 1423 =9 +4 +8 -1 +5 3.5 / 5 New Horizons
3 805386 Dennis Situ 5 1288 1291 +10 +13 -1 =8 +9 3.5 / 5 McKernan E.J.H.
4 863335 Dante Chan 5 1406 1404 +11 -2 +12 +6 -1 3.0 / 5 Greenfield E.S.
5 819797 Marcella Louie 5 1192 1184 -12 +10 +13 +7 -2 3.0 / 5 New Horizons
6 807557 Alex Rutar 5 1153 1160 +14 -8 +9 -4 +10 3.0 / 5 Tempo
7 875597 Joel Leclerc 5 1042 1062 -1 +14 +15 -5 +8 3.0 / 5 École inconnue
8 867385 Mickey Khan 5 1100 1116 +15 +6 -2 =3 -7 2.5 / 5 Leo Nickerson E.S.
9 863447 Vincent Baird 5 1013 1059 =2 +11 -6 +12 -3 2.5 / 5 McKernan E.J.H.
10 905512 Ryan Jensen 5 969 990 -3 -5 +11 +13 -6 2.0 / 5 New Horizons
11 756955 Davin Ness 5 1276 1220 -4 -9 -10   +14 1.0 / 4 York E.S.
12 916525 Raghunandan Manohar 5 764 792 +5 -1 -4 -9   1.0 / 4 Steinhauer E.S.
13 935976 Sebastian Farkas 5 453 474   -3 -5 -10 +15 1.0 / 4 St. Vincent E.S.
14 935998 Bill Xu 5 549 550 -6 -7   =15 -11 0.5 / 4 St. Vincent E.S.
15 915805 Aasrija Puchakatla 5 516 503 -8   -7 =14 -13 0.5 / 4 Mills Haven E.S.

Section 6

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesSupp.TotalÉcole
1 774303 YueKai Wang 6 1527 1563 +10 +6 +4 =8 +5   4.5 / 5 Harold Panabaker J.H.
2 809559 MingHang Shi 6 1524 1521 +9 =3 -5 +11 +4 =3 4.0 / 6 Westbrook E.S.
3 760342 Rishi Durupala 6 1309 1338 +13 =2 -6 +7 +8 =2 4.0 / 6 Vernon Barford J.H.
4 762041 Desmond Baron 6 1559 1550 +8 +5 -1 +9 -2   3.0 / 5 York E.S.
5 867363 Michael Ludwig 6 1442 1461 +12 -4 +2 +6 -1   3.0 / 5 Leo Nickerson E.S.
6 755368 Prabjeet Bansal 6 1332 1341 +11 -1 +3 -5 +10   3.0 / 5 Ottewell J.H.
7 909044 Jared Ho 6 1126 1107 +14 -8 =9 -3 +12   2.5 / 5 Tempo
8 784192 Kevin Zhao 6 1002 1074 -4 +7 +10 =1 -3   2.5 / 5 West Dalhousie E.S.
9 810472 Kelvyn Tremblay 6 918 936 -2 +13 =7 -4 +14   2.5 / 5 Muriel Martin E.S.
10 617163 David Lacy 6 972 971 -1 +11 -8 +14 -6   2.0 / 5 Enseignement à la maison
11 924928 Rashid Ozturk 6 728 759 -6 -10 +12 -2 +13   2.0 / 5 Coronation E.S.
12 865192 Ryan Payne 6 901 851 -5 -14 -11 +13 -7   1.0 / 5 York E.S.
13 861478 Jackson Prather 6 536 547 -3 -9 +14 -12 -11   1.0 / 5 Monsignor Neville Andreson
14 767485 Brian Taylor 6 522 541 -7 +12 -13 -10 -9   1.0 / 5 Vincent Massey E.S.

Grade 7

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 643252 Regina-Veronicka Kalaydina 7 1517 1579 +6 +2 +3 +4 +5 5.0 / 5 Madeleine D'Houet
2 803351 Tony Cai 7 1613 1613 +5 -1 +6 +3 +4 4.0 / 5 École inconnue
3 503065 Aaron Ting 7 1301 1332 +4 +5 -1 -2 +6 3.0 / 5 Webber Ac.
4 771726 Stanley Li 7 1259 1236 -3 +6 -5 -1 -2 1.0 / 5 Windsor Park E.S.
5 749079 Jason McPherson 7 1212 1198 -2 -3 +4 -6 -1 1.0 / 5 Sir George Simpson J.H.
6 826727 Brennan Undseth 7 1022 1040 -1 -4 -2 +5 -3 1.0 / 5 Webber Ac.

Grade 8

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 548921 David Zhang 8 1833 1840 +6 +2 +3 +4 =5 4.5 / 5 F.E. Osborne J.H.
2 470035 Derek Thomas 8 1565 1579 +5 -1 +6 +3 +4 4.0 / 5 Steele Heights J.H.
3 865293 Etienne Leclerc 8 1253 1271 +4 +5 -1 -2 =6 2.5 / 5 École inconnue
4 830676 Scott Pollock 8 1047 1085 -3 +6 +5 -1 -2 2.0 / 5 Fort Saskatchewan C.S.
5 865271 Zachary Kirsch 8 1125 1133 -2 -3 -4 +6 =1 1.5 / 5 Enseignement à la maison
6 833793 Marko Ilievski 8 1137 1112 -1 -4 -2 -5 =3 0.5 / 5 St. Elizabeth E.S.

Section 9

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 911518 Jan Edmund Lazo 9 1763 1790 +4 +7 +5 +2 +6 5.0 / 5 École inconnue
2 805285 Allan Wu 9 1585 1567 +6 +5 +7 -1 -3 3.0 / 5 Vernon Barford J.H.
3 898964 David Miller 9 1127 1211 =5 +4   -6 +2 2.5 / 4 Crystal Park
4 503111 Mark Ting 9 1342 1338 -1 -3 +6 +7   2.0 / 4 Webber Ac.
5 578171 Sean Lacy 9 1346 1341 =3 -2 -1   +7 1.5 / 4 Enseignement à la maison
6 909033 Tobin Fell 9 1205 1211 -2   -4 +3 -1 1.0 / 4 Enseignement à la maison
7 919517 Terry Batbold 9 1042 1038   -1 -2 -4 -5 0.0 / 4 Guthrie

Grade 10

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 749068 Raymond Ong 10 1399 1463 +4 +2 +3 3.0 / 3 Sir Winston Churchill H.S.
2 381352 Yaroslav Babich 10 1276 1314 +3 -1 +4 2.0 / 3 Sir Winston Churchill H.S.
3 759925 Anthony Wu 10 1390 1373 -2 +4 -1 1.0 / 3 Harry Ainlay S.H.
4 546759 Brandon Ma 10 1323 1285 -1 -3 -2 0.0 / 3 Victoria/Art

Grade 11

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 874697 Jose Luna 11 1960 1969 +2 +2 2.0 / 2 Bishop O'Byrne
2 578158 Ryan Lacy 11 1627 1626 -1 -1 0.0 / 2 Enseignement à la maison

Grade 12

NoMatriculeNomAnnéeAncienne coteNouvelle coteRondesTotalÉcole
1 581242 Johan Piera 12 1371 1385 +2 +2 2.0 / 2 Sir Winston Churchill H.S.
2 939396 Nick Hill 12 1101 1095 -1 -1 0.0 / 2 Eagle Butte H.S.