No. 105693 - Edmonton Regional Challenge 2009 (Edmonton,AB)

2009-03-22
Organized by Bruce Thomas/Richard Pua/Rob McCullough/Alex Kaiser/Walter Pavlic/Ivan Gonzalez (Roving ChessNuts)
78 players


Grade 1-2

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 804385 Ian McCullough 2 1269 1285 +2 +5 +3 +4 4.0 / 4 New Horizons
2 911698 Jeremy Kerr 2 789 797 -1 +4 +5 =3 2.5 / 4 Greenfield E.S.
3 912429 Sean Robertson 1 744 752 +5   -1 =2 1.5 / 3 St. Vincent E.S.
4 915849 Ashwath Puchakatla 2 438 438   -2   -1 0.0 / 2 Mills Haven E.S.
5 932771 Emmett Maxfield 1 0 300 -3 -1 -2   0.0 / 3 Grandin

Section 2

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 806837 Jamil Kassam 3 1337 1371 +8 +10 +4 +5 +3 5.0 / 5 Pollard Meadows E.S.
2 915816 Jakob Kaiser 3 1122 1149 +7 +6 -5 +4 +10 4.0 / 5 Garneau/Queen Alex. E.S.
3 823577 Vikram Ruppa-Kasani 3 1216 1203 +12 -5 +8 +10 -1 3.0 / 5 Westbrook E.S.
4 910822 Johnston Wang 3 1039 1055 +9 +12 -1 -2 +5 3.0 / 5 Westbrook E.S.
5 863155 Rayden Lin 3 1007 1049 +11 +3 +2 -1 -4 3.0 / 5 Westbrook E.S.
6 823612 Andrei Niculescu 3 1000 988 +13 -2 +7 -8 +12 3.0 / 5 Westbrook E.S.
7 910978 Joel Fleck 3 710 743 -2 +11 -6 +13 +8 3.0 / 5 Greenfield E.S.
8 866891 Artur Lyssenko 3 790 810 -1 +9 -3 +6 -7 2.0 / 5 Elmer S. Gish
9 915851 Jim Larsen 3 621 649 -4 -8 +12 +11   2.0 / 4 Namao
10 878714 Destin Chan 3 1024 1010   -1 +13 -3 -2 1.0 / 4 Greenfield E.S.
11 924939 Jon Domingo 3 446 453 -5 -7   -9 +13 1.0 / 4 Aldergrove E.S.
12 823667 Brendan Lacy 3 789 759 -3 -4 -9   -6 0.0 / 4 Home schooled
13 928901 Aidan Posliff 3 435 418 -6   -10 -7 -11 0.0 / 4 Homesteader E.S.

Section 3

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 860602 Zhonglin Huang 4 1345 1419 +9 +4 +6 +3 -2 +3 +2 +4 7.0 / 8 Greenfield E.S.
2 863763 Noah Hoffner 4 1403 1394 +11 +7 -5 +8 +1 +4 -1 =3 5.5 / 8 New Horizons
3 863144 Longxiang Wang 4 1272 1280 +19 +8 +12 -1 +7 -1 +4 =2 5.5 / 8 Westbrook E.S.
4 912339 Luciano Di Blasi 4 802 874 +21 -1 +19 +17 +6 -2 -3 -1 4.0 / 8 Grandin
5 805329 Richard Mah 4 1217 1226 +13 +10 +2 -6 =12       3.5 / 5 Westbrook E.S.
6 805476 David Li 4 1139 1135 +14 +17 -1 +5 -4       3.0 / 5 York E.S.
7 751746 Joseph Meleshko 4 806 858 +16 -2 +9 +11 -3       3.0 / 5 Father Leo Green
8 910719 Nicholas Yamamoto 4 797 827 +18 -3 +13 -2 +15       3.0 / 5 Tempo
9 911823 Austin Hesse 4 803 810 -1 +21 -7 +14 +18       3.0 / 5 New Horizons
10 912227 Jonathan Martins 4 756 783 +22 -5 +14 -12 +16       3.0 / 5 York E.S.
11 911891 Gabriel Mahamad 4 756 780 -2 +16 +15 -7 +17       3.0 / 5 Grandin
12 805645 Ryan Nowakowsky 4 989 1010   +15 -3 +10 =5       2.5 / 4 Westbrook E.S.
13 911979 Kyle Seto 4 726 719 -5 +22 -8 -16 +19       2.0 / 5 Grandin
14 912014 Luc Sauze 4 681 677 -6 +20 -10 -9 +22       2.0 / 5 Grandin
15 912238 Collin Harrison 4 616 636 +20 -12 -11 +19 -8       2.0 / 5 York E.S.
16 919563 Joshua Robertson 4 612 621 -7 -11 +22 +13 -10       2.0 / 5 St. Vincent E.S.
17 919539 Simon Woldemariam 4 588 616 +23 -6 +21 -4 -11       2.0 / 5 Father Leo Green
18 917368 Isaac Firt 4 425 463 -8 -19 +20 +21 -9       2.0 / 5 York E.S.
19 912475 Dustin Shemko 4 733 694 -3 +18 -4 -15 -13       1.0 / 5 York E.S.
20 934029 Spencer Freeland 4 0 452 -15 -14 -18 =22 =21       1.0 / 5 Unknown school
21 912352 Lucas LeMay 4 430 412 -4 -9 -17 -18 =20       0.5 / 5 Grandin
22 867251 Adam Huoseh 4 390 388 -10 -13 -16 =20 -14       0.5 / 5 Elmer S. Gish
23 805454 Daniel Bailey 4 874 849 -17               0.0 / 1 York E.S.

Section 4

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 805386 Dennis Situ 5 1304 1339 +10 +11 -3 +5 +6 =3 +2   5.5 / 7 McKernan E.J.H.
2 723936 David McCullough 5 1422 1423 -5 +14 +6 +9 +4   -1 +3 5.0 / 7 New Horizons
3 863335 Dante Chan 5 1277 1301 +14 +5 +1 -4 +8 =1   -2 4.5 / 7 Greenfield E.S.
4 692368 Stephen Pavlic 5 1417 1418 +9 =6 +13 +3 -2       3.5 / 5 Glenora E.S.
5 875597 Joel Leclerc 5 958 1042 +2 -3 +11 -1 +9       3.0 / 5 Unknown school
6 756955 Davin Ness 5 1218 1220 +12 =4 -2 +13 -1       2.5 / 5 York E.S.
7 863447 Vincent Baird 5 1035 1013 =13 -9 -8 +10 +11       2.5 / 5 McKernan E.J.H.
8 756966 Mariah Fournier 5 1052 1017 -11 -13 +7 +12 -3       2.0 / 5 York E.S.
9 905512 Ryan Jensen 5 960 981 -4 +7 +10 -2 -5       2.0 / 5 New Horizons
10 921688 Tony Yang 5 872 873 -1 +12 -9 -7 +14       2.0 / 5 Westbrook E.S.
11 911766 Mitchell Powley 5 798 824 +8 -1 -5 +14 -7       2.0 / 5 New Horizons
12 916525 Raghunandan Manohar 5 730 740 -6 -10 +14 -8 +13       2.0 / 5 Steinhauer E.S.
13 915805 Aasrija Puchakatla 5 462 516 =7 +8 -4 -6 -12       1.5 / 5 Mills Haven E.S.
14 922893 Nathan Roy 5 592 575 -3 -2 -12 -11 -10       0.0 / 5 Grandin

Section 5

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 762041 Desmond Baron 6 1563 1597 +6 +8 +4 +2 +5 5.0 / 5 York E.S.
2 755368 Prabjeet Bansal 6 1247 1363 +10 +3 +8 -1 +4 4.0 / 5 Ottewell J.H.
3 867363 Michael Ludwig 6 1463 1434 +7 -2 +9 -5 +8 3.0 / 5 Leo Nickerson E.S.
4 809559 MingHang Shi 6 1413 1398 +9 +5 -1 +7 -2 3.0 / 5 Westbrook E.S.
5 909044 Jared Ho 6 1116 1156 +11 -4 +12 +3 -1 3.0 / 5 Tempo
6 805498 Liam McDonald 6 1031 1023 -1 +12 -7 +11 +10 3.0 / 5 York E.S.
7 617163 David Lacy 6 892 932 -3 +10 +6 -4 +9 3.0 / 5 Home schooled
8 760342 Rishi Durupala 6 1340 1316 +12 -1 -2 +10 -3 2.0 / 5 Vernon Barford J.H.
9 924928 Rashid Ozturk 6 708 728 -4 +11 -3 +12 -7 2.0 / 5 Coronation E.S.
10 928416 Jordan So 5 525 544 -2 -7 +11 -8 -6 1.0 / 5 Meyonohk E.S.
11 934031 Vadeem Goodluck 6 0 544 -5 -9 -10 -6 +12 1.0 / 5 Coronation E.S.
12 926493 Connor Ferguson 6 639 610 -8 -6 -5 -9 -11 0.0 / 5 Coronation E.S.

Grade 7

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 749079 Jason McPherson 7 1126 1212 =3 +2   +3 +2   3.5 / 4 Sir George Simpson J.H.
2 771726 Stanley Li 7 1287 1259   -1 +3   -1 +3 2.0 / 4 Windsor Park E.S.
3 858655 Naveed Virji 7 999 992 =1   -2 -1   -2 0.5 / 4 Crestwood E.S./.J.H.

Grade 8

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 470035 Derek Thomas 8 1561 1575 +4 +2 +3 3.0 / 3 Steele Heights J.H.
2 865293 Etienne Leclerc 8 1269 1253 +3 -1 -4 1.0 / 3 Unknown school
3 830676 Scott Pollock 8 1062 1073 -2 +4 -1 1.0 / 3 Fort Saskatchewan C.S.
4 865271 Zachary Kirsch 8 1030 1045 -1 -3 +2 1.0 / 3 Home schooled

Grade 9-10

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 805285 Allan Wu 9 1552 1568 +3 +2 +4 3.0 / 3 Vernon Barford J.H.
2 546759 Brandon Ma 10 1311 1323 +4 -1 +3 2.0 / 3 Victoria/Art
3 909033 Tobin Fell 9 1177 1175 -1 +4 -2 1.0 / 3 Home schooled
4 919517 Terry Batbold 9 881 879 -2 -3 -1 0.0 / 3 Guthrie