No. 104804 - Grand Pacific Scholastic Open (Victoria,BC)

2008-03-21
Organized by Perry Ruiter (Victoria Junior Chess Society)
43 players


Grades K-3

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 865978 Iain Ang 3 619 689 +10 +9 =2 +5 +4 4.5 / 5 St. George's Jr.
2 816671 Tony Liu 2 699 712 +7 +4 =1 +3 -5 3.5 / 5 Rogers E.S.
3 830654 Matthias So 3 660 652 +6 -5 +7 -2 +10 3.0 / 5 Torquay E.S.
4 862424 Ethan Li 3 544 563 +8 -2 +5 +6 -1 3.0 / 5 Rogers E.S.
5 841239 Joshua Doknjas   496 540 +11 +3 -4 -1 +2 3.0 / 5 Lochiel U-Connect Education Centre
6 835817 Andrew Datcu-Romano 1 417 448 -3 +11 +9 -4 +12 3.0 / 5 Erma Stephenson E.S.
7 881908 Alec Xu 3 441 464 -2 +8 -3 +10 =9 2.5 / 5 Sir James Douglas E.S.
8 836818 Leo Mansfield 3 321 344 -4 -7 =10 +12 +11 2.5 / 5 Tyee Montessori E.S.
9 880828 Dexter Dippong 3 445 416 +12 -1 -6 -11 =7 1.5 / 5 Tyee Montessori E.S.
10 882617 Winter Rudwaleit 2 394 385 -1 +12 =8 -7 -3 1.5 / 5 Tansor E.S.
11 882145 Irena Datcu-Romano -1 301 296 -5 -6 =12 +9 -8 1.5 / 5 Erma Stephenson E.S.
12 881954 Logan Adams 1 262 231 -9 -10 =11 -8 -6 0.5 / 5 Campus View E.S.

Grades 4-7

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 837202 Yiming Han 7 862 940 +13 +12 +14 +6 =3 4.5 / 5 Capitol Hill E.S.
2 837191 Yifei Han 7 917 937 +4 -3 +10 +15 +9 4.0 / 5 Capitol Hill E.S.
3 672568 Donovan Zhao 5 797 885 +22 +2 +20 =5 =1 4.0 / 5 St. George's Jr.
4 865956 Ryan Lo 5 641 783 -2 +22 +7 +14 +6 4.0 / 5 Vancouver Montessori
5 604146 Tanraj Sohal 6 1306 1278 +10 +7 -6 =3 +12 3.5 / 5 Fleetwood Park S.S.
6 813341 Jacob Jensen 4 855 872 +16 +15 +5 -1 -4 3.0 / 5 Laronde E.S.
7 813262 Jeremy Hui 4 805 814 +21 -5 -4 +13 +16 3.0 / 5 Seaforth E.S.
8 813273 Conrad Burgert 6 753 747 -18 +24 +11 -9 +17 3.0 / 5 Bayridge E.S.
9 813339 Joanne Foote 6 745 764 +19 -14 +16 +8 -2 3.0 / 5 William Bridge E.S.
10 813194 Algerd Karavai 5 724 768 -5 +21 -2 +22 +14 3.0 / 5 Sir Wilfrid Laurier E.S.
11 830147 Ivo Wright 5 592 640 -14 +19 -8 +21 +15 3.0 / 5 Lord Kitchener E.S.
12 836853 Mathew Herdin 4 771 777 +17 -1 =13 +20 -5 2.5 / 5 Coyote Creek E.S.
13 839619 Alex Datcu-Romano 6 617 647 -1 +17 =12 -7 +20 2.5 / 5 Erma Stephenson E.S.
14 824308 Kobias So 6 839 808 +11 +9 -1 -4 -10 2.0 / 5 Torquay E.S.
15 830586 Jill Ding 6 738 721 +23 -6 +18 -2 -11 2.0 / 5 St. Michael's Univ.
16 813249 Trevor Passey 5 601 613 -6 +23 -9 +18 -7 2.0 / 5 St. George's Jr.
17 881649 Steven Adams 4 546 561 -12 -13 +23 +24 -8 2.0 / 5 Campus View E.S.
18 833409 Graham Evans 6 518 538 +8 -20 -15 -16 +22 2.0 / 5 Huband Park E.S.
19 833411 Carson Evans 7 450 475 -9 -11 -22 +23 +21 2.0 / 5 Huband Park E.S.
20 839237 Kenneth Chiu 7 600 588 =0 +18 -3 -12 -13 1.5 / 5 Cougar Canyon E.S.
21 813475 Kenneth Lam 7 583 554 -7 -10 +24 -11 -19 1.0 / 5 Moody M.S.
22 837099 Daniel Lee 6 556 532 -3 -4 +19 -10 -18 1.0 / 5 Chartwell E.S.
23 889525 Jacky Joe 6 0 514 -15 -16 -17 -19 +24 1.0 / 5 St. Michael's Univ.
24 883438 Andrew Chiu 5 574 523 =0 -8 -21 -17 -23 0.5 / 5 Cougar Canyon E.S.

Grades 8-12

NoPlayer IDNameGradeOld ratingNew ratingRoundsTotalSchool
1 813418 Dylan Parker 8 813 937 +4 +6 +2 +3 +5 5.0 / 5 Unknown school
2 862378 TianTian Geng 9 778 800 +7 =3 -1 +5 +6 3.5 / 5 Mount Douglas S.S.S.
3 813183 Alejandro Torres-Lopez 8 639 709 +6 =2 +4 -1 +0 3.5 / 5 Larson E.S.
4 888759 Braden Rustand 10 1067 1023 -1 +5 -3 +0 +7 3.0 / 5 Unknown school
5 839417 Joseph Chiu 9 676 673 +0 -4 +7 -2 -1 2.0 / 5 Seaquam S.S.
6 862391 Sebastien Guillemot 8 644 631 -3 -1 +0 +7 -2 2.0 / 5 Victor
7 813486 Karen Lam 8 621 588 -2 +0 -5 -6 -4 1.0 / 5 Moody M.S.