Tournaments played by Nicholas Hunt

DateNameOld ratingCurrent rating
2010-02-06 CCC 2010 Eastern NL Regional 1147 1166
2009-05-18 Canadian Chess Challenge - Défi National 1145 1147
2009-05-09 NL Team and Individual School Championship 1141 1145
2009-03-21 CCC 2009 NL Provincial Final 1106 1141
2009-02-07 CCC 2009 Eastern Newfoundland Regional 1080 1106
2008-05-31 Vanier Open May 2008 1067 1080
2008-05-19 Canadian Chess Challenge - Défi National 1070 1067
2008-04-19 NL Provincial Team and Individual Championship 1072 1070
2008-03-15 CCC 2008 Provincial Final 1039 1072
2008-02-16 CCC 2008 Eastern Newfoundland Regional 1011 1039
2007-11-12 Mary Queen of Peace Open 2007 1036 1011
2007-10-14 I. J. Samson Open 2007 1038 1036
2007-05-21 Canadian Chess Chalenge 2007 876 1038
2007-05-12 Vanier Open 2007 857 876
2007-04-21 NL Team and Individual Championship 864 857
2007-03-24 CCC 2007 NL Provincial Final 856 864
2007-02-17 CCC 2007 Eastern Newfoundland Regional 820 856
2006-09-24 Cowan Heights Open 2006 821 820
2006-05-13 Bishop Abraham Open 2006 809 821
2006-03-18 CCC 2006 NL Provincial Final 836 809
2006-02-05 CCC 2006 St. John's & Mt Pearl Regional 867 836
2006-01-14 MacDonald Drive Open Jan 2006 848 867
2005-12-04 NLSCA Individual Championship 2005-2006 800 848
2005-10-16 Mary Queen of Peace Open 789 800
2005-09-25 Cowan Heights Open 2005 832 789
2005-05-23 Canadian Chess Challenge 2005 809 832
2005-05-08 Vanier Open 2005 834 809
2005-04-23 NL School Team Championship 2005 841 834
2005-03-19 CCC 2005 NL Provincial Final 838 841
2005-01-30 CCC 2005 Newfoundland East Regional 820 838
2004-12-23 Macdondald Drive Open Chess Tournament 2005 801 820
2004-11-14 Bishop Abraham Open 2004 801 801
2004-11-14 Vanier Fall Trournament 2004 849 801
2004-10-28 Lakecrest Open 2004 811 849
2004-08-16 Mary Queen of Peace 2004 786 811
2004-04-10 Vanier Open 2004 843 786
2004-04-04 NL Individual Championship 2004 783 843
2004-04-15 NL Team Championship 2004 741 783
2004-04-18 Canadian Chess Challenge/Defi echiqueen National 808 741
2004-05-07 CCC NFLD Provincial Finals 750 808
2004-02-01 CCC Regional A 729 750
2004-04-04 Virginia Park Elementary Open 730 729
2003-11-28 Bishop Abraham Open 2003 628 730
2003-11-16 Queen's Open 652 628
2003-10-18 Cowan Heights 1st Chess Carnival 649 652