Tournaments played by Michael Dawson

DateNameOld ratingCurrent rating
2010-06-05 Vanier Closed 2010 1468 1477
2010-05-24 22nd Annual Canadian Chess Challenge - 22e Édition du Défi Échiquéen National 1452 1468
2010-05-15 Vanier Open 2010 1458 1452
2010-04-17 NL Team and Individual School Championship 1440 1458
2010-03-24 CCC 2010 NL Provincial Final 1415 1440
2010-02-06 CCC 2010 Eastern NL Regional 1393 1415
2010-01-16 MQP Open Jan 2010 1410 1393
2009-06-06 Vanier Open 2009 1377 1410
2009-05-18 Canadian Chess Challenge - Défi National 1382 1377
2009-05-09 NL Team and Individual School Championship 1365 1382
2009-04-25 Vanier 2009 Closed 1369 1365
2009-03-21 CCC 2009 NL Provincial Final 1351 1369
2009-02-07 CCC 2009 Eastern Newfoundland Regional 1335 1351
2009-01-11 Ecole des Grand Vents Open Jan 2009 1263 1335
2008-12-13 Mary Queen of Peace Open 1290 1263
2008-10-19 I. J. Sampson Open 2008 1283 1290
2008-05-31 Vanier Open May 2008 1270 1283
2008-05-19 Canadian Chess Challenge - Défi National 1244 1270
2008-05-11 Vanier Closed May 2008 1192 1244
2008-04-19 NL Provincial Team and Individual Championship 1218 1192
2008-03-15 CCC 2008 Provincial Final 1214 1218
2008-02-16 CCC 2008 Eastern Newfoundland Regional 1213 1214
2008-01-19 St. Paul's Open Jan 2008 1231 1213
2007-11-12 Mary Queen of Peace Open 2007 1151 1231
2007-10-14 I. J. Samson Open 2007 1129 1151
2007-05-21 Canadian Chess Chalenge 2007 1185 1129
2007-05-12 Vanier Open 2007 1172 1185
2007-04-21 NL Team and Individual Championship 1150 1172
2007-03-24 CCC 2007 NL Provincial Final 1137 1150
2007-02-17 CCC 2007 Eastern Newfoundland Regional 1125 1137
2006-12-09 Virgina Park Open 2006 1136 1125
2006-11-13 Mary Queen of Peace Open 1104 1136
2006-09-24 Cowan Heights Open 2006 1104 1104
2006-06-03 Vanier Open 2006 1084 1104
2006-05-13 Bishop Abraham Open 2006 1065 1084
2006-04-29 Vanier Closed 2006 1053 1065
2006-03-18 CCC 2006 NL Provincial Final 1064 1053
2006-03-04 CCC 2006 Eastern Newfoundland Regional 1034 1064
2006-01-14 MacDonald Drive Open Jan 2006 1080 1034
2005-12-04 NLSCA Individual Championship 2005-2006 1063 1080
2005-12-03 NLSCA Team Championship 2005-2006 1068 1063
2005-10-16 Mary Queen of Peace Open 1059 1068
2005-09-25 Cowan Heights Open 2005 1094 1059
2005-05-08 Vanier Open 2005 1040 1094
2005-04-23 NL School Team Championship 2005 1017 1040
2005-03-19 CCC 2005 NL Provincial Final 1057 1017
2005-02-12 CCC 2005 Newfoundland St. John's Regional 1047 1057
2005-01-28 Vanier Closed January 2005 1027 1047
2004-12-23 Macdondald Drive Open Chess Tournament 2005 1027 1027
2004-11-14 Bishop Abraham Open 2004 979 1027
2004-11-14 Vanier Fall Trournament 2004 993 979
2004-10-28 Lakecrest Open 2004 998 993
2004-08-16 Mary Queen of Peace 2004 978 998
2004-04-10 Vanier Open 2004 963 978
2004-04-04 NL Individual Championship 2004 976 963
2004-04-15 NL Team Championship 2004 1003 976
2004-04-18 Canadian Chess Challenge/Defi echiqueen National 941 1003
2004-04-04 Vanier Closed 2004 933 941
2004-05-07 CCC NFLD Provincial Finals 910 933
2004-02-01 CCC Regional A 900 910
2004-04-04 Virginia Park Elementary Open 886 900
2003-11-28 Bishop Abraham Open 2003 912 886
2003-11-16 Queen's Open 917 912
2003-10-18 Cowan Heights 1st Chess Carnival 899 917