Tournaments played by Aman Hambleton

DateNameOld ratingCurrent rating
2010-06-03 Ajustement KIRIL Adjustment 2313 2315
2010-04-18 2010 Ontario Chess Challenge 2308 2313
2009-10-02 Ajustement - Adjustment Kiril 2206 2308
2009-06-01 Ajustement - Adjustment Kiril 2161 2206
2009-04-26 Ontario Chess Challenge Playoffs 2162 2161
2009-04-26 Ontario Chess Challenge 2120 2162
2009-04-05 Ajustement - Adjustment 2078 2120
2009-01-31 Ajustement - Adjustment 1920 2078
2008-12-02 Ajustement - Adjustment 1824 1920
2008-05-31 Ajustement - Adjustment Kiril 1856 1824
2008-04-13 Ontario Chess Challenge šPlayoffs 1856 1856
2008-04-13 Ontario Chess Challenge 1824 1856
2008-04-03 Ajustement - Adjustment Kiril 1868 1824
2007-04-22 Ontario Chess Challenge 1862 1868
2006-12-01 Adjustment-Ajustement - Kiril 1652 1862
2006-09-30 Adjustment-Ajustement 1750 1752
2006-06-02 Adjustment-ajustement 1688 1750
2006-05-07 Grand Prix Toronto 1713 1688
2006-04-23 Ontario Chess Challenge 1742 1764
2006-04-23 Ontario Chess Challenge 1764 1713
2006-03-30 Adjustment - Ajustement 1571 1742
2006-02-26 Grand Prix of Toronto 1614 1571
2006-01-31 Adjust-Adjustement 1612 1614
2005-12-01 Adjustment - ajustement Kiril 1687 1612
2005-11-13 Grand Prix 1704 1687
2005-05-07 NL Individual Championship 2005 (JH+HS) 1726 1704
2005-04-03 AJUSTEMENT 1758 1726
2005-03-19 CCC 2005 NL Provincial Final 1780 1758
2005-02-05 CCC 2005 Newfoundland East Regional 1772 1780
2004-11-21 ***Adjustment-ajustement*** 1728 1772
2004-04-10 Vanier Open 2004 1634 1728
2004-04-04 NL Individual Championship 2004 1624 1634
2004-04-18 Canadian Chess Challenge/Defi echiqueen National 1620 1624
2004-05-07 CCC NFLD Provincial Finals 1472 1620
2004-05-09 CCC Avalon East Regional 1462 1472
2003-11-28 Bishop Abraham Open 2003 1307 1462
2003-11-16 Queen's Open 1291 1307