Tournaments played by Andrew Radin

DateNameOld ratingCurrent rating
2013-05-11 Swansea Chess Club 1105 1133
2013-05-05 Oriole 1092 1105
2013-04-27 Oriole 1077 1092
2013-04-21 2013 Ontario Chess Challenge 1053 1077
2013-04-21 2013 Ontario Chess Challenge 1038 1053
2013-04-20 Swansea Chess Club 984 1038
2013-04-13 Swansea Chess Club 960 984
2013-04-07 regular 992 960
2013-04-06 Swansea Chess Club 1008 992
2013-04-01 Easter Monday OCC Qualifier 1002 1008
2013-03-13 Swansea Chess Club 1058 1002
2013-03-12 Toronto Chess Camp (day 2) 1035 1058
2013-03-11 Toronto Chess Camp (day 1) 1022 1035
2013-03-10 Oriole 1005 1022
2013-03-09 Swansea Chess Club 1074 1005
2013-03-03 Oriole 1080 1074
2013-02-23 Swansea Chess Club 1042 1080
2013-02-16 Swansea Chess Club 1030 1042
2013-02-10 Oriole 1044 1030
2013-02-02 Swansea Chess Club 1036 1044
2013-01-20 Ontario Chess Challenge Qualifier 1058 1036
2013-01-04 CMA Chess Camp 1076 1058
2012-12-30 Oriole 1102 1076
2012-12-15 Swansea Chess Club 1089 1102
2012-12-09 regular 1103 1089
2012-12-02 Oriole 1074 1103
2012-11-24 Swansea Chess Club 984 1074
2012-11-18 Oriole 908 984
2012-11-04 regular 912 908
2012-10-28 Grand Annual Halloween Chess Tournament 854 912
2012-10-27 Swansea Chess Club 874 854
2012-10-21 Oriole 897 874
2012-10-14 regular 863 897
2012-09-30 Oriole 872 863
2012-09-23 regular 875 872
2012-09-16 regular 741 875
2012-08-31 Summer Chess Day Camp #5 723 741
2012-08-18 Oriole 742 723
2012-07-29 Oriole 768 742
2012-07-08 Oriole 776 768
2012-06-17 Oriole 805 776
2012-06-10 Oriole 765 805
2012-06-03 Oriole 758 765
2012-05-25 Swansea Chess Club 724 758
2012-05-19 OGCC S & F 727 724
2012-05-12 Swansea Chess Club 732 727
2012-05-05 Swansea Chess Club 660 732
2012-04-28 Swansea Chess Club 444 660
2012-04-22 2012 Ontario Chess Challenge 421 444
2011-11-05 Swansea Chess Club 397 421
2011-11-05 Swansea Chess Club 0 397